Updated With Purse Payout: Holden Comes From Behind To Win Larry H. Miller Superbike Challenge GTO Race At Miller
May 31, 2009, ©Copyright 2009, Roadracing World Publishing, Inc.
(This original, copyrighted material may not be copied, cut and pasted, published or otherwise reproduced in any way in any medium, which means, don’t post this on another website or BBS. If you want somebody else to see this, send them a link or post a link to this page.)
UtahSBA/Larry H. Miller Superbike Challenge
Miller Motorsports Park
Tooele, Utah
May 31, 2009
Provisional GTO Race Results:
1. Jake Holden (Hon CBR1000RR), Dunlop, 14 laps, $8000
2. David Anthony (Suz GSX-R1000 K7), Dunlop, -8.008 seconds, $6000
3. Robert Jensen (Suz GSX-R1000 K9), Michelin, -10.705, $4000
4. Taylor Knapp (Suz GSX-R1000 K8), Dunlop, -24.581, $3000
5. Russell Wikle (Suz GSX-R1000 K8), Dunlop, -28.584, $2000
6. Cory West (Suz GSX-R1000 K8), Pirelli, -38.933, $1800
7. Brad Hendry (Duc 1098F09), Dunlop, -42.015, $900
8. Shane Turpin (Suz GSX-R1000 K8), -43.957, $800
9. James Randolph (Suz GSX-R1000 K8), Pirelli, -52.256, $700
10. Chris Ulrich (Kaw ZX-10R), Dunlop, -56.218, $600
11. Davie Stone (Hon CBR1000RR), -69.019, $400
12. Brant Wiwi (Kaw ZX-10R), -81.484, $200
13. Ricky Corey (Apr RSV1000R), -85.795, $200
14. Brian Parriott (Hon CBR1000RR), Pirelli, -89.544, $200
15. Jimmy Wood (Kaw ZX-6R), Pirelli, -93.397, $200
16. Elena Myers (Kaw ZX-6R), Pirelli, -95.106, $200
17. Ryan Brand (Suz GSX-R1000 K8), -106.249, $200
18. Gary Poole (Yam YZF-R1), -108.705, $200
19. Brad Puetz (Suz GSX-R1000 K7), -110.910, $200
20. Josh Galter (Kaw ZX-6R), -115.128, $200
21. Patrick Lansu (Duc 1098R), -1 lap
22. John Hopperstad (Suz GSX-R1000 K6), -1 lap
23. Kevin Dolan (Kaw ZX-10R), -1 lap
24. Ace Robey (Hon CBR1000RR), -1 lap
25. Austin DeHaven (Yam YZF-R6), Pirelli, -8 laps, DNF, crash
26. Royce McLean (Yam YZF-R6), Pirelli, -13 laps, DNF
More Breaking Headlines | Next Article | Home