MotoAmerica Championship Of Pittsburgh
MotoAmerica AMA/FIM North America Road Racing Series
Pittsburgh International Race Complex
Wampum, Pennsylvania
August 25, 2018
Restarted Twins Cup Race Results (all on Dunlop tires):
1. Jason Madama (Yam FZ-07/MT-07), 4 laps, Total Race Time 7:44.536, Best Lap Time 1:54.778
2. Kris Turner (Suz SV650), -0.210 second, 1:54.922
3. Chris Bays (Suz SV650), -3.229 seconds, 1:55.485
4. Tyler Humphreys (Suz SV650), -3.294, 1:54.981
5. Brian McGlade (Suz SV650), -4.284, 1:55.495
6. Robert Fisher (Suz SV650), -11.920, 1:56.438
7. Matt DiLorenzo (Suz SV650), -14.047, 1:57.136
8. Ryan Roth (Yam FZ-07/MT-07), -15.298, 1:57.523
9. Carl Price (Yam FZ-07/MT-07), -16.260, 1:58.056
10. Jerry Reeves (Suz SV650), -17.189, 1:58.475
11. Shane Perry (Suz SV650), -18.255, 1:57.480
12. Jonathan Champ (Suz SV650), -18.889, 1:57.725
13. Sam Wiest (Suz SV650), -22.504, 1:58.429
14. Samuel Wang (Yam FZ-07/MT-07), -23.085, 1:58.539
15. Jonathan Pellnitz (Suz SV650), -23.835, 1:59.882
16. Anthony Marcinek (Suz SV650), -27.953, 1:59.115
17. Gregory Reisinger (Suz SV650), -28.192, 2:00.748
18. Travis Richards (Suz SV650), -44.327, 2:04.893
19. Keith Buras (Suz SV650), DNF, 1:57.992
20. Chris Parrish (Suz SV650), -4 laps, DNF, ran out of fuel, no lap time recorded
21. Dustin Dominguez (Suz SV650), DNS, crashed in first portion of race
22. Joseph Behlmann (Yam FZ-07/MT-07), DNS
Championship Point Standings (after 7 of 9 races):
1. Parrish, 130 points
2. Madama, 121
3. Roth, 44
4. Danielle Diaz, 33
5. Curtis Murray, 32
6. Tulchinsky, 31
7. Justin Filice, 27
8. TIE, Jeffrey Tigert/Xavier Zayat/Perry, 25