Bennetts British Superbike Championship
Oulton Park, England
May 7, 2018
Race One Results (all on Pirelli tires):
1. Leon Haslam, UK (Kawasaki), 18 laps, Total Race Time 28:41.418, Best Lap Time 1:34.972
2. Jake Dixon, UK (Kawasaki), -1.624 seconds, 1:35.010
3. Shane Byrne, UK (Ducati), -6.224, 1:35.314
4. Bradley Ray, UK (Suzuki), -10.170, 1:35.211
5. Jason O’Halloran, UK (Honda), -14.699, 1:35.226
6. Josh Brookes, Australia (Yamaha), -15.786, 1:35.736
7. Danny Buchan, UK (Kawasaki), -18.745, 1:35.816
8. Tommy Bridewell, UK (Suzuki), -21.043, 1:35.795
9. Tarran Mackenzie, UK (Yamaha), -21.290, 1:35.970
10. Richard Cooper, UK (Suzuki), -21.568, 1:35.861
11. James Ellison, UK (Yamaha), -33.082, 1:36.292
12. Ryuichi Kiyonari, Japan (Honda), -41.143, 1:36.571
13. Gino Rea, UK (Suzuki), -42.166, 1:35.969
14. Jakub Smrz, Czech Republic (BMW), -42.207, 1:36.886
15. Mason Law, UK (Kawasaki), -45.409, 1:37.306
16. Sylvain Barrier, France (BMW), -46.755, 1:37.338
17. Dean Harrison, UK (Kawasaki), -51.065, 1:37.544
18. Martin Jessopp, UK (BMW), -62.651, 1:37.034
19. David Johnson, Australia (BMW), -63.115, 1:38.272
20. Shaun Winfield, UK (Yamaha), -63.195, 1:38.285
21. Connor Cummins, UK (Honda), -76.899, 1:39.274
22. Luke Mossey, UK (Kawasaki), -12 laps, DNF, 1:35.695
23. Taylor Mackenzie, UK (Ducati), -12 laps, DNF, 1:35.819
24. Glenn Irwin, UK (Ducati), -14 laps, DNF, 1:35.165
25. Carl Phillips, UK (Kawasaki), -14 laps, DNF, 1:38.587
26. Peter Hickman, UK (BMW), -14 laps, DNF, 1:35.476
27. Kyle Ryde, UK (Yamaha), -15 laps, DNF, 1:35.923
28. Michael Laverty, UK (BMW), -18 laps, DNF, no lap time recorded
29. Christian Iddon, UK (BMW), DNS