MCE British Superstock 1000 Championship
Donington Park, England
April 2, 2017
Race Three Results (All on Pirelli tires):
1. Richard Cooper (Suz GSX-R1000), 12 laps, Total Race Time 18:27.228, Best Lap Time 1:31.478
2. Danny Buchan (Kaw ZX-10R), -0.157 second, 1:31.580
3. Ian Hutchinson (BMW S1000RR), -0.383, 1:31.547
4. Michael Rutter (BMW S1000RR), -2.197 seconds, 1:31.845
5. Chrissy Rouse (BMW S1000RR), -3.855, 1:31.612
6. Fraser Rogers (Kaw ZX-10R), -8.520, 1:32.227
7. Adam Jenkinson (BMW S1000RR), -9.441, 1:31.936
8. James Rispoli (Kaw ZX-10R), -11.138, 1:32.313
9. Luke Hedger (Apr RSV4), -11.354, 1:32.416
10. Mason Law (Kaw ZX-10R), -15.197, 1:32.422
Championship Point Standings (After 3 races):
1. Buchan, 50 points
2. Cooper, 48
3. Rutter, 30
4. Rouse, 24
5. Hutchinson, 21.5
6. Rogers, 19.5
7. Rispoli, 16
8. Law, 15
9. Jenkinson, 11
10. Hedger, 10