MCE British Superstock 1000 Championship
Donington Park, England
April 1, 2017
Race One Results (Damp conditions, all on Pirelli tires):
1. Danny Buchan (Kaw ZX-10R), 18 laps, Total Race Time 30:45.050, Best Lap Time 1:34.709
2. Richard Cooper (Suz GSX-R1000), -25.168 seconds, 1:34.112
3. Michael Rutter (BMW S1000RR), -25.225, 1:34.283
4. Chrissy Rouse (BMW S1000RR), -44.615, 1:38.062
5. Fraser Rogers (Kaw ZX-10R), -55.203, 1:38.404
6. Tom Tunstall (BMW S1000RR), -57.582, 1:40.381
7. James Rispoli (Kaw ZX-10R), -61.760, 1:41.857
8. Mason Law (Kaw ZX-10R), -64.701, 1:37.172
9. Carl Phillips (Suz GSX-R1000), -70.246, 1:37.961
10. Brayden Elliott (Yam YZF-R1), -80.984, 1:39.889
Race Two Results (All on Pirelli tires):
1. Danny Buchan (Kaw ZX-10R), 18 laps, Total Race Time 27:48.109, Best Lap Time 1:31.862
2. Richard Cooper (Suz GSX-R1000), -0.046 second, 1:31.862
3. Michael Rutter (BMW S1000RR), -1.433 seconds, 1:32.031
4. Chrissy Rouse (BMW S1000RR), -23.387, 1:33.182
5. Ian Hutchinson (BMW S1000RR), -26.076, 1:32.100
6. Mason Law (Kaw ZX-10R), -29.408, 1:32.755
7. Ashley Beech (BMW S1000RR), -31.698, 1:33.041
8. Fraser Rogers (Kaw ZX-10R), -32.207, 1:33.240
9. James Rispoli (Kaw ZX-10R), -34.666, 1:33.202
10. Luke Hedger (Apr RSV4), -41.381, 1:33.370
Championship Point Standings (After 2 races):
1. Buchan, 30 points
2. Cooper, 23
3. Rutter, 17
4. Rouse, 13
5. Rogers, 9.5
6. Rispoli, 8
7. Tunstall, 6
8. TIE, Phillips/Elliott/Hutchinson, 5.5