Yamaha Superbike Challenge of New Jersey
MotoAmerica AMA/FIM North American Road Racing Series
New Jersey Motorsports Park
Millville, New Jersey
September 11, 2016
KTM RC390 Cup Race Two Results (all on KTM RC390s and Dunlop tires):
1. Jody Barry, 13 laps, Total Race Time 21:03.947, Best Lap Time 1:36.168
2. Brandon Paasch, -0.178 second, 1:36.089
3. Ashton Yates, -1.826 seconds, 1:36.315
4. Benjamin Smith, -1.856, 1:36.803
5. Jackson Blackmon, -1.879, 1:36.128
6. Anthony Mazziotto III, -5.598, 1:36.491
7. Renzo Ferreira, -10.067, 1:36.470
8. Dominic Doyle, -13.331, 1:36.455
9. Cory Ventura, -22.259, 1:37.662
10. Draik Beauchamp, -22.354, 1:37.669
11. Nolan Lamkin, -22.418, 1:37.668
12. Sean Ungvarsky, -22.840, 1:37.589
13. Trevor Standish, -32.809, 1:38.584
14. Josh Serne, -32.975, 1:38.222
15. Jaret Nassaney, -33.434, 1:38.070
16. Jake Fell, -44.908, 1:39.036
17. Tyler Wissel, -44.985, 1:39.121
18. Valentine Welch, -45.433, 1:39.076
19. John Knowles, -45.455, 1:39.090
20. Ryan Wissel, -49.401, 1:39.615
21. Ian Champness, -53.777, 1:39.278
22. Setin West, -57.991, 1:39.744
23. Nicholas Swensgard, -58.003, 1:40.248
24. Nate Minster, -69.813, 1:40.030
25. Max Markolf, -69.884, 1:39.710
26. Jarred Brook, -73.363, 1:40.407
27. Dawson Sheiffer, -89.412, 1:42.022
Championship Point Standings (after 15 of 15 races):
1. Paasch, 311 points
2. Mazziotto, 266
3. Yates, 239
4. Barry, 195
5. Alejandro Gutierrez, 142
6. Serne, 116
7. Blackmon, 113
8. Smith, 90
9. Ferreira, 79
10. Brandon Altmeyer, 77