Suzuki Superbike Shootout of Georgia
MotoAmerica AMA/FIM North American Road Racing Series
Road Atlanta, Braselton, Georgia
April 16, 2016
Provisional Supersport/Superstock 600 Last Chance Qualifier Race One Results (all on Dunlop tires):
(Top five riders advance to the main event)
1. Rob Woodworth (Yam YZF-R6), Superstock 600, 10 laps, Total Race Time 16:13.959, Best Lap Time 1:36.323
2. Mark Rhoades (Kaw ZX-6R), Superstock 600, -0.246 second, 1:35.560
3. CJ LaRoche (Yam YZF-R6), Superstock 600, -0.252, 1:36.121
4. Gillis Glidewell (Tri Daytona 675), Superstock 600, -1.977, 1:36.232
5. Josh Fogle (Suz GSX-R600), Superstock 600, -3.347 seconds, 1:37.338
6. Jai Armstrong (Yam YZF-R6), Superstock 600, -3.932, 1:36.476
7. Nick Doolan (Yam YZF-R6), Superstock 600, -5.184, 1:37.312
8. Patricia Fernandez (Yam YZF-R6), Superstock 600, -9.999, 1:38.956
9. Ryan Harper (Yam YZF-R6), Superstock 600, -11.494, 1:37.395
10. Shelina Moreda (Yam YZF-R6), Superstock 600, -28.803, 1:39.030
11. Nikk Rogers (Kaw ZX-6R), Superstock 600, -28.836, 1:38.658
12. William Sweeney (Yam YZF-R6), Superstock 600,-29.996, 1:39.331
13. Luke Luciano (Yam YZF-R6), Superstock 600, -30.611, 1:38.967
14. Nickalus Schmitt (Tri Daytona 675), Superstock 600, -31.548, 1:38.718
15. Ryan Dickerson (Yam YZF-R6), Superstock 600, -32.025, 1:38.960
16. Peter Hupperich (Yam YZF-R6), Superstock 600, -39.956, 1:40.528
17. Dan McCormack (Yam YZF-R6), Superstock 600, -1 lap, ran off track, 1:41.117
18. Casey Tobolewski (Yam YZF-R6), Superstock 600, -2 laps, DNF, mechanical, 1:36.677
19. Mitch Card (Yam YZF-R6), Superstock 600, -7 laps, DNF, 1:38.796
20. Bruce Stafford (Kaw ZX-6R), Superstock 600, DNS