Motorpoint British Supersport Championship
Silverstone Circuit, Towcester, England
October 4, 2015
Race Two Results (all on Pirelli tires):
1. Glenn Irwin (Kawasaki), 12 laps, total race time 26:14.896, best lap time 2:09.202
2. James Rispoli (Yamaha), -0.423 second, 2:09.010
3. Sam Hornsey (Triumph), -3.791 seconds, 2:09.025
4. Ben Wilson (Kawasaki), -10.999, 2:09.247
5. Kyle Ryde (Yamaha), -16.842, 2:10.104
6. Luke Hedger (Kawasaki), -17.504, 2:09.592
7. Danny Webb (Yamaha), -17.608, 2:10.592
8. Joe Francis (Yamaha), -17.784, 2:09.970
9. Jamie Perrin (Yamaha), -24.074, 2:11.393
10. Marshall Neill (Yamaha), -24.340, 2:11.256
Championship Point Standings (after 22 of 24 races):
1. Luke Stapleford, 421 points (clinches 2015 Championship)
2. Ryde, 320
3. Irwin, 304
4. Jake Dixon, 297
5. Rispoli, 233
6. TIE, Andy Reid/Wilson/Hornsey, 165
9. Hedger, 153
10. Collier, 133