MotoAmerica Championship of New Jersey
MotoAmerica AMA/FIM North America Road Racing Series
New Jersey Motorsports Park
Millville, New Jersey
September 12, 2015
KTM RC390 Cup Race One Results (dry conditions, all on KTM RC390s and Dunlop tires):
1. Gage McAllister, 12 laps, Total Race Time 19:29.948, Best Lap Time 1:35.832
2. Anthony Mazziotto III, -0.079 second, 1:35.689
3. Justin McWilliams, -2.522 seconds, 1:36.200
4. Benjamin Smith, -3.427, 1:36.498
5. Brandon Paasch, -3.516, 1:36.553
6. Braeden Ortt, -3.552, 1:36.230
7. Brandon Altmeyer, -10.684, 1:37.266
8. Eziah Davis, -16.765, 1:36.606
9. Alejandro Gutierrez Mejia, -17.244, 1:36.822
10. Mason De Keyrel, -17.515, 1:37.357
11. Christopher Kosan, -17.526, 1:37.676
12. Gabe Miller, -17.671, 1:37.652
13. Josh Serne, -18.529, 1:37.541
14. Jaret Nassaney, -22.965, 1:37.647
15. Nick Doolan, -27.031, 1:38.149
16. Ashton Wright, -37.625, 1:39.219
17. Ezra Beaubier, -37.662, 1:39.200
18. Ashton Yates, -44.203, 1:36.290, crash
19. Gray Pham, -49.151, 1:40.096
20. Nolan Lamkin, -49.204, 1:40.101
21. Jackson Blackmon, -63.567, 1:40.434
22. Ruben Casarez, -64.401, 1:41.109
23. Nicholas Swensgard, -65.453, 1:40.784
24. Christopher Martinez, -84.479, 1:40.245
25. Tristan Avery, -89.717, 1:41.563
26. Duncan Biles, -90.212, 1:42.189
27. Trevor Standish, -90.554, 1:42.011
28. John Knowles, -1 lap, 1:43.000
29. Setin West, -1 lap, 1:45.097
30. Jody Barry, -1 lap, 1:37.092, crash
31. Hayden Schultz, -2 laps, 1:36.313, pitted
32. Xavier Zayat, -1 lap, DNF, mechanical, 1:36.518
Championship Point Standings (after 8 of 9 races):
1. McAllister, 152 points (clinches 2015 Championship)
2. Ortt, 115
3. Mazziotto, 112
4. McWilliams, 79
5. Schultz, 77
6. Barry, 67
7. Serne, 66
8. Altmeyer, 63
9. Gutierrez-Mejia, 57
10. Kosan, 41