Copyright 2002, Roadracing World Publishing, Inc.
AMA Pro Thunder Qualifying Results:
1. Kirk McCarthy, Ducati 748RS, 0:57.386
2. Shawn Higbee, Buell XB9R, 0:57.843
3. Dave Estok, Buell XB9R, 0:57.869
4. Mike Ciccotto, Buell XB9R, 0:58.088
5. Tripp Nobles, Buell XB9R, 0:58.292
6. Thomas Montano, Ducati 748R, 0:59.127
7. Leo Venega, Ducati 748, 0:59.917
8. Heath Small, Ducati 748RS, 1:00.093
9. Carlos Macias, Ducati 748RS, 1:00.332
10. Shane Turpin, Ducati 748, 1:00.419
11. Kurt Marmor, Ducati 748, 1:01.446
12. Josh Bryan, Buell XB9R, 1:01.690
13. Clark Freatman, Duc 748, 1:01.794
14. Tom Hull, Ducati 944SS, 1:01.990
15. Charlie Hewett, Ducati 748, 1:02.068
16. Tom Chauncey, Ducati 748, 1:02.688
17. Michael Kludt, Buell 1200, 1:03.121
18. Dale Pestes, Ducati 748, 1:03.251
19. Jessica Zalusky, Ducati 748, 1:03.418
20. Brian Destarac, Suz SV650. 1:03.508
21. Charles Sipp, Buell 1200, 1:05.237
22. Deborah Venega, Ducati 748, 1:05.722
23. Peter Bohlig, Suz SV650, 1:06.520
Kirk McCarthy Will Start Sunday’s AMA Pro Thunder Race From Pole Position
Kirk McCarthy Will Start Sunday’s AMA Pro Thunder Race From Pole Position
© 2002, Roadracing World Publishing, Inc.