1. Eric Wood, Ducati 748
2. Mike Ciccotto, Buell 1200
3. Tom Montano, Ducati 748
4. Dean Mizdal, Ducati 748
5. Robert Nigel, Ducati 748
6. Thomas Fournier, Ducati 748
7. Mario Martin, Ducati 750, 23 laps
8. Joseph Bilinski, Ducati 748, 23 laps
9. Vahan Buchakjian, Suzuki SV650, 23 laps
10. Robert Poetzoch, Suzuki SV680, 23 laps
11. John Donald, Suzuki SV650, 23 laps
12. John Lounsbury, Suzuki SV650, 23 laps
13. Richard Patrolia, Suzuki SV650, 23 laps
14. Tripp Nobles, Buell 1200, 22 laps
15. Michael Barnes, Buell 1200, 16 laps
16. Bart Chamberlain, Kawasaki 600, 16 laps
17. William Ormerod, Ducati 650, 16 laps
18. Jeffrey Nash, Ducati 748RS, 7 laps
19. Jonathan Burbank, Suzuki SV650, 7 laps
20. Chris DeCelles, Buell 1200, 5 laps
21. David Estok, Buell 1200, 4 laps
Buell Pro Thunder Final Race Results From Loudon
Buell Pro Thunder Final Race Results From Loudon
© 2001, Roadracing World Publishing, Inc.