121,089 | P.R.E. Fundraisers |
114,622 | N2 Track Days Fundraisers |
99,673 | Backcountry.com/Motosport Matching Funds Program |
82,394 | Motovid.com Broken Wing Benefits |
115,434 | Midwest Track Day Chili Cookoff Fundraisers |
62,350 | KRAVE |
60,810 | Chris Ulrich Two-Up Superbike Rides/Fastrack riders.com Fundraisers |
52,179 | Sports Car Racing Association of the Monterey Peninsula |
50,000 | The Talbott Foundation |
38,500 | NESBA 2013 Southeast Airfence Fundraiser |
36,351 | NESBA Blackhawk Farms Chili Cook,Off |
34,900 | Bob Robbins |
34,150 | Brooks Gremmels/Shogun Motorsports |
30,500 | OMRRA |
30,000 | Fastrack Riders |
29,987 | Indianapolis Motor Speedway |
27,342 | Midwest Safety Crew/In Memory of Bill Ritger |
26,270 | Chris Ulrich Two-Up Superbike Rides With Dunlop and MotoAmerica |
25,000 | The Copham Family Foundation |
25,000 | New Jersey Motorsports Park |
23,000 | The Joseph C. and Esther Foster Foundation, Inc. |
22,750 | Mr. & Mrs. Frederick Bittner |
22,456 | Road America |
22,325 | Kurveygirl.com , Got Dzus Campaign |
22,293 | Jonathan Glaefke |
21395 | MotoAmerica Fines Program |
20,000 | NESBA 2012 Southeast Airfence Fundraiser |
19000 | Mark Mitchell |
18,870 | Lockhart Phillips USA Project Bike Raffle |
18,434 | Pirelli Tires N.A. WSB VIP Ticket Fundraisers |
18,000 | Wegman Benefit Fund/Gordon Lunde Sr. |
17,000 | NESBA Mid,Atlantic Region 2012 NJMP Fundraiser |
15,800 | Red Flag Fund |
14,000 | In Memory of Mike Moore |
12,750 | Max McAllister/Traxxion Dynamics |
12,650 | AMA Fines Program |
12,500 | Circuit of the Americas |
12,500 | Marty & Nancy Beaulieu |
12,000 | MotoUp.org |
11,761 | Midwest Café Racing Association (MCRA) |
11,751 | Airfence Andy Curro's Buell 1125 CR Raffle |
11,225 | Ben Spies |
10,858 | Michael Arenella/Chevron Matching Employee Funds |
10,500 | Steven Brunton |
10,000 | Central Roadracing Association |
10,000 | Pirelli Tire LLC |
10,000 | The Vance Family Foundation |
9450 | Anonymous |
9362 | Christopher M. Brown/Chevron Humankind Matching Gift |
9000 | Peter & Carol Anne Swetish |
8010 | Yamaha Champions Riding School |
8000 | In Memory of Ave Gudelsky |
7500 | VIRginia Int’l Raceway |
7500 | David Pierce |
7000 | David Hildebrand |
6650 | Marcus McBain |
6500 | XCEL Trackdays/In Memory of Elaine Carpenter & Ted Rich |
6403 | Mike Moore Memorial Fundraiser |
6000 | Thomas Patch |
6000 | AJ Ciampa, VMware Foundation 12 Year Milestone Award |
5903 | Joseph B. Wilson |
5800 | Erik Buell/Buell Motorcycle Company |
5600 | Hotbodies Racing |
5600 | Keith & Patti Souter |
5500 | AMA |
5115 | Mark Brereton/RoadRACE DVD |
5000 | Annandale Honda |
5000 | Trent Thompson/Paramount Racing |
5000 | Mary Spies |
5000 | Jim Hinshaw/Presicion Medical |
5000 | Luther Wikle |
5000 | Janet Gunn/In Memory of Ian Gunn and Jimmy Adamo |
5000 | Ryan & Amanda Peters/In Memory of Mike Moore |
4910 | Craig Beardsley |
4900 | MotoAmerica Fines Program |
4713 | AmazonSmile |
4300 | CMRA |
4000 | Motoczysz |
4000 | Blackhawk Farms Raceway |
4000 | CP Carter |
3663 | Joe & Andrea Marietta/In Memory of Jeremy Gordon |
3651 | Gary Rand/In Memory of Rusty Bradley & Kent "Rocky" Rockwell |
3550 | Customers of Spiegler Performance Parts |
3351 | Ken Hill (eBay auction of Bostrom leathers) |
3500 | Pacific Utility Installation |
3500 | Motorcycle Roadracing Association (MRA) |
3475 | MARRC |
3450 | Sandia Motorcycle Roadracing |
3200 | Dynojet Research |
3200 | Gary W. McQuiston, Sr./In Memory of Bill Parr, Cpt. Richey Halstead, and Jennifer Morgan Campbell |
3175 | WERA BBS Members |
3100 | Charles Buse |
3035 | 2017 “Trackfest” Fundraiser/Gingerman Raceway/Sportbike Track Time/Motoworks Chicago |
3000 | RPM |
3000 | Patrick Roskam /HangingOff.com |
3000 | Steve Brubaker/Race Tire Service |
3000 | Cheryl Mazzotta |
3000 | Carolina Cycle Jam |
3000 | Henry L. Avello |
3000 | Otto & Hanna Duetsch Private Charity Fund |
3000 | Jonathan Glaefke/In Memory of Al Hjelm |
2948 | Richard C. Thompson |
2900 | Ducati North America |
2900 | John Ulrich/Roadracing World |
2900 | Performance Machine |
2900 | Aprilia USA |
2900 | American Suzuki Motor Corp. |
2900 | Susie and Bruce Meyers/BCM Racing Ducati |
2900 | Willow Springs Int'l Raceway |
2900 | Dunlop Motorcycle Tire Co. |
2900 | Mr. & Mrs. Frederick C. Bittner/In Honor of Papa Thiam |
2900 | Tom Chauncey/Team Wreckless |
2901 | Producers of "Faster" |
2865 | VP Fuel |
2775 | John Owens Racing Photos |
2561 | Track Daz/Montclair Yamaha/Hooter's Party 2008 |
2500 | Wendell Phillips/Lockhart Phillips |
2500 | Indy Superbikes |
2500 | Zachary Smith/Microsoft Matching Gift Program |
2500 | AMA Pro Racing |
2500 | Pipe Trades Motorcycle Club |
2400 | Sportbike Track Time |
2336 | Yamaha R1 and R6 Forums/In Memory of Glenn Breaux and Chad Clifton |
2270 | David Van Ommeren/In Memory of Mike Moore |
2200 | Rand Kennedy |
2152 | Robb Meier (eBay auction of Mat Mladin AGV Helmet) |
2100 | Anonymous/Mohnton PA |
2077 | Christopher Daugherty |
2025 | The Lenz Family , Peter Lenz Bike Auction |
2000 | Lindemann Engineering |
2000 | Advanced Motor Sports/In Memory of Dirk Piz |
2000 | Fastrack Riders Association |
2000 | Cornerspeed/RC51.org |
2000 | Advanced Power Sports/Track Daz/Hooter's Party 2006 |
2000 | H&H Motorsports, Inc. |
2000 | Red Flag Fund/In Memory of Bill Fehrman |
2000 | Circuit of the Americas |
2000 | Dale Blackman/Verizon Matching Incentive Program |
2000 | Gene Facchin/In Memory of Chris Knaver |
2000 | Russell Masecar |
2000 | Yamaha Motor Corp. |
2000 | In Memory of Mike Moore |
2000 | In Honor of Nobby Clark |
2000 | Mid,Atlantic Ducati Owners Club |
2000 | Mid,Atlantic Ducati Owners Club |
2000 | AHRMA |
2000 | AR Slaven |
1906 | David Sapsis |
1905 | John Stewardson |
1861 | WERA Fines Program |
1840 | NESBA 2011 Meet & Greet Fundraiser at NJMP |
1825 | Stephen Barnes (eBay auction of Duhamel Shoei race helmet) |
1825 | AJ Ciampa |
1820 | Ducati Omaha |
1804 | HMC Ducati Laguna Seca Chandler Ride |
1800 | Annual NESR Drunkathon/Connor La France Benefit Raffle |
1760 | L.A. Bikers/labiker.org |
1750 | Graham McIntyre/Microsoft Matching Gifts Program |
1750 | SoCal Track Days |
1725 | Chris Pontrelli/In Memory of Mike Moore |
1700 | WERA Motorcycle Roadracing |
1675 | James Bonner |
1650 | Vicki & Leo Sulpy/VHS Photography, INC. |
1650 | Yoshimura Racing |
1620 | R6MessageNet.com |
1550 | Pat Bushell |
1550 | KWS Motorsports |
1550 | Chris & Beth Pyles |
1500 | Gearbox International |
1500 | Dan Lance Services |
1500 | Dennis Smith/Sport Tire Services |
1500 | Komodo Racing |
1500 | Kawasaki Motors Corp., U.S.A. |
1500 | Racing2SaveLives/In Honor of Vincent Haskovec |
1500 | Cornerspeed Riderschools/AaronStevenson |
1500 | Barber Motorsports Park Track Walk 2012 |
1500 | Roger Lyle Motorcycle Xcitement/In Memory of Al Wilcox |
1500 | Anna Dickey/In Memory of Bob Dickey |
1500 | George & Janette Nassaney |
1498 | Nate Simmons & Lisa Fitzgerald Simmons |
1450 | Marc Salvisberg/Factory Pro Tuning |
1450 | Fred Renz/Yoyodyne |
1450 | Bob Dragich/Roadracing World |
1428 | Network for Good/Anonymous |
1410 | Penguin Racing School Fundraiser |
1405 | John Stewardson |
1384 | Ronald L. Deaver/Clorox Company Foundation Matching Funds |
1325 | Andre Espaillat (eBay auction of Barnacle Bill leathers) |
1312 | Seacoast Sport Cycle 2018 Annual Holiday Party |
1300 | Scott Willock/Jessica Proctor,Willock |
1300 | T2 Tirewarmers |
1294 | Tazzino Bistro Benefit Dinner |
1294 | Polaris Industries |
1275 | Anibal Nieves/Microsoft Matching Gifts Program |
1250 | Sheila Barnes/In Memory of F. Allen Barnes |
1200 | U.S. Marshals of LRRS Racing Community/In Memory of Connor LaFrance |
1200 | William R. Pritchard/In Honor of Vincent Haskovec |
1111.11 | Ilya Kriveshko/In Memory of Connor LaFrance |
1100 | Bob Blandford/N.E. Sportbike Assn. |
1100 | Fasttrack Motorsports Promotions |
1075 | Intrepid Cafe Racers/In Memory of Bud Turner |
1060 | In Memory of Shannon Bitzer |
1053 | Frank Angel |
1050 | Track Daz/Hooter's Party 2005 |
1029 | DUCSHOP/In Memory of Brad Hayes |
1026 | A Friend of Mike Moore |
1010 | Yamaha Champions Riding School |
1001 | David McGrath/MotoDeity.com |
1001 | Richard Thompson/In Honor of Grandma Bono |
1000 | Barnett Tool & Engineering |
1000 | Andy Kettle/Honda of Milpitas |
1000 | Jim Rashid/4&6 Cycle |
1000 | Charles Beckman |
1000 | Andrew M. Cross |
1000 | Dale Pestes/Tuff Dog Racing |
1000 | Chuck Warren/Arclight Suzuki |
1000 | Anthony and Aaron Gobert |
1000 | Team Pro,Motion Sportbike Club |
1000 | Tachyon Racing/Tachyon Sports Injury Research Foundation |
1000 | Brian Drebber/In Memory of Rocky Drebber |
1000 | California Superbike School |
1000 | Mark E. Dobeck/Techlusion Performance Group |
1000 | Team Millenium,Kaufman Suzuki |
1000 | Jason Pridmore's Star Motorcycle School |
1000 | Don Emde/In Memory of Cal Rayborn |
1000 | Scott Willock/In Memory of Larry Schwarzbach |
1000 | Racer X/Road Racer X |
1000 | Anonymous |
1000 | G.M.D. Computrack Network |
1000 | Terry Knott |
1000 | Woodcraft Technologies |
1000 | Eric Wood/In Memory of Connor LaFrance |
1000 | Dena & Richard Martin |
1000 | Frank Angel/In Honor of Vincent Haskovec |
1000 | Jeff Wood/In Honor of Vincent Haskovec |
1000 | Josh Hayes/In Honor of Vincent Haskovec |
1000 | Sharkskinz Racing Bodies |
1000 | Frank Pate |
1000 | Rodney Capron-Jr. |
1000 | Jeff Cavinder |
1000 | Red Flag Fund/In Memory of Bill Ritger |
1000 | Mike Wright |
1000 | Travis McNerney/In Memory of Chad Sisler |
1000 | Lou Scharpf |
1000 | Dale Greenwood |
1000 | Paul Bryant/Left Coast Digital |
1000 | David A. Sanders/In Memory of Mike Moore |
1000 | Gary W. McQuiston-Sr./In Memory of Bill Parr and Cpt. Richey Halstead |
1000 | Valentin Debise |
1000 | Anonymous |
1000 | Revzilla.com |
1000 | Thomas Moner |
1000 | Roger Lyle |
1000 | Motorcycle Xcitement |
1000 | Rainey Family Trust/In Memory of Paula Varner |
1000 | Vincent Zaninovich |
950 | Kyle Racing Engines |
925 | Arroyo Seco Motorplex |
900 | Anonymous |
895 | Linda- John & Susanne Hopkins/In Memory of Roy Hopkins |
880 | Jim "Dutch" MacKenzie/WERA BBS |
810 | Jason Routhier (eBay auction of Jamie James leathers & boots) |
800 | Badweatherbikers.com and Buell Enthusiasts |
800 | Alan Sessarego |
800 | The Floribama Riders |
800 | Gron4 Photography |
800 | Duncan MacDonald/Microsoft Matching Gifts Program |
800 | Arthur Kowitz |
800 | Theodore Costantino & Anita Koury Charitable |
750 | Kneedraggers |
750 | Anonymous/In Memory of Randy Renfrow |
750 | John Fuisz |
750 | Carlos S. Gonzalez-Mier |
750 | Chris Murtaugh |
750 | A. Kevin Boda |
740 | Michael Gougis |
735 | Jerall W. Lawrence |
730 | D-Store Orange County CA |
730 | Paul Rosal |
725 | Doug & Melissa Burkholder |
717 | Racetrackstyle.com Fundraiser/In Memory of Marco Simoncelli |
701 | Geoff Kramer |
700 | Walt Schaefer |
700 | Paul Black |
700 | Racers Edge Performance/Dunlop “Test & Tune” Event 2018 |
670 | Viets Performance |
664 | 2012 On The Throttle M1GP 24-Hour Endurance Challenge Fundraiser |
658 | United Way of SE PA |
651 | Stephen Nogueira/In Memory of Connor LaFrance |
650 | Robert M. Laszko |
650 | Robin Caron/Microsoft Matching Gift Program |
650 | TOBC Racing/Michelle Lindsay/In Memory of Dane Westby |
639 | Elaine Seasly |
620 | Eric V. Hunter |
615 | Peter Kirsh |
600 | Team Daemon Racing |
600 | Derek and Gordon King |
600 | Mark Jones/Valley Spring Riders |
600 | Darrin Talbott/WERA BBS Auction '06 |
600 | George R. Harman |
600 | Anthony Shilda |
600 | Peter Hively |
600 | The Chicago Vintage Motorcyclists |
600 | KMC Employee Charitable Contributions Matching Program |
580 | Oliver Gooden |
570 | Tony Serra |
565 | Heather Gordon/In Memory of Jeremy Gordon WERA/CCS Expert #407 |
565 | Papa Thiam |
561 | Marcus Kirk Photography/In Memory of Greg |
560 | Jerry Van Horn |
555 | Rob Baas |
550 | Matt Manspeaker |
541 | R!-Forum.com Members |
541 | AMA Motorcycle Hall of Fame Visitors |
540 | Bruce Coffman |
537 | CMRRA |
534 | Ducshop Performance Center/In Memory of Brad Haynes |
525 | Robert M. Dickey |
522 | WERA Cookout-Barber 2011 |
520 | Gustavo Aramayo |
515 | RC51/Rogue |
500 | Don Lemelin/Scuderia West |
500 | Ed Robinson/Robinson Partners |
500 | Jerry Wood/Penguin School |
500 | Jim Di Salvo/Alien Racing |
500 | Doug Gonda |
500 | Dale Kieffer/Racers Edge Performance |
500 | OMRRA |
500 | Pinky's Pizza of Walnut Creek |
500 | Reg Kitrelle |
500 | Kevin Erion/Erion Racing |
500 | Indigo Sports |
500 | The Plummer Menapace Group |
500 | Aaron Yates |
500 | Bob Holcomb |
500 | MotorcycleUSA.com |
500 | Specialty Sports Ltd/Teknic |
500 | Mike Canfield/Chandelle Motorsports |
500 | Jim Davis/J6 Racing/In Memory of Dirk Piz |
500 | James D. Randolph |
500 | Walt Schaefer |
500 | Don Emde |
500 | Jerry King |
500 | Abraham's Natural Foods |
500 | Full Spectrum Design |
500 | Gary Christopher/American Honda |
500 | In memory of Jarno Saarinen and Renzo Pasolini-who died May 20.1973 |
500 | Ricci Racing/Chip Bogosian/Gary Ricci |
500 | Harley Davidson of Reno |
500 | Shawn Higbee/Team KWS/Millenium Technologies |
500 | Ronnie Lunsford/Northwest Honda |
500 | WERA/In Memory of Chris Junge |
500 | Charles R. Burnett/www.creditreporting.com |
500 | Tommy Hayden Shirt & Hat Auction |
500 | Doug Kamholz/In Memory of Buster Roberts |
500 | Ian Gunn |
500 | Road Racer X |
500 | Motorcycle Daily |
500 | Edouard S. Sandoz |
500 | Dawson Family Christmas 2005 |
500 | Edwin M. Perry |
500 | Don Hutchinson/In Memory of Connor LaFrance |
500 | Team Moto Uno Racing/In Memory of Andrew "Skip" Kuykendall |
500 | The Delk Family/In Memory of Andrew "Skip" Kuykendall |
500 | Pirelli Tires N.A. Motorcycle Division/In Memory of Andrew "Skip" Kuykendall |
500 | Faultline Power Sports |
500 | AMA |
500 | Jim & Theresa Kuykendall/In loving memory of our son Andrew |
500 | Roger Lyle/In Memory of Beverly Rentzell |
500 | Roger Lyle/Motorcycle Xcitement/In Memory of Bill Scott |
500 | MG Car Club Washington DC Centre/In Memory of Bill Scott |
500 | Max Grant |
500 | Michael Lemire |
500 | Vic Zaninovich |
500 | David Van Ommeren |
500 | Darly Moore Bernardo MD/In Memory of Mike Moore |
500 | Michael Bernardo/In Memory of Mike Moore |
500 | WERA Lucas/Las Vegas 2012 Raffle |
500 | Robin Hawley/On Behalf of Martin Cardenas |
500 | Stephen Nogueira/In Memory of Carl McAllister |
500 | Robert J. Byland |
500 | EuroSports/Jason DiSalvo Arai Helmet Giveaway |
500 | In Memory of Fred Duncan |
500 | Roger Lyle Motorcycle Xcitement/In Memory of Roger A. Bacon, 1947 - 2011 |
500 | Travis Boatwright |
500 | Carol Larson/In Memory of Fred Duncan |
500 | Mike & Jill Bradshaw |
500 | David Kosan |
500 | George Latus/In Memory of Dane Westby |
500 | Roger Lyle/In Memory of Patricia Anderson and Virginia Erdesky |
500 | Reading Motorcycle Club, Inc./In Memory of Nicky Hayden |
500 | David Hildebrand |
500 | Jimmy Fox/In Honor of Daniel Davie |
500 | Photos By Marty LLC |
500 | The Morro Family/In Memory of Bobby Lewis |
500 | Croft Long |
500 | In Honor Of Patrick & Elizabeth Delaney Wedding |
500 | Dent Wizard |
500 | Ian Thomson/In Honor of WERA BBS |
500 | Christopher Holske |
500 | Michael Klotz |
500 | Robert W. Martin |
480 | Badweather Bikers for Blake Rudy |
477 | Autographed 2014 Superbike Shootout Banners Auction |
475 | Adrian Jones |
465 | SDS Performance |
465 | Juan & Gudrun Negreira |
455 | Chris Slay |
455 | M1 PowerSports/Road Atlanta MonoTracer Rides Fundraiser |
450 | SMRI |
450 | Scott Greenwood |
450 | Andrew Daugherty |
450 | Anonymous/Jasper- FL |
450 | Patrick Ryan |
445 | Darrin Talbott |
444 | Alexander Oppermann |
425 | Anthony San Andres |
425 | AMA 2017 VMD Racers |
420 | Ryan S. Nelson |
417 | Anonymous at 2005 U.S. GP |
412 | Anonymous (eBay auction of Team Honda autographed helmet) |
402 | EDR Performance/Calendar Party |
402 | Team Wolf Pack/2013 M1GP 24-Hour Champions |
400 | Bill St. John/Project Monza |
400 | Empty Pockets Racing |
400 | Tom Drumm |
400 | M1 Entertainment |
400 | Allen B. Campbell |
400 | Logan Young |
400 | Bob & Sherrie Young |
400 | Stewart G. Rydman |
400 | Anonymous/Exeter NH |
400 | New Triumph Bonneville Forum/In Memory of Scott Forsythe |
400 | Jeffrey Wood/In Memory of Carl McAllister |
400 | Stacey Phelan |
400 | Chicken Hawk Racing |
400 | Brandon & Heather O’Neill/In Memory of Michael Czysz |
395 | Fastrack Riders |
376 | Hotbodies AMA Pro Race Team Bodywork eBay Auction |
375 | Chris Lowitz |
375 | Kyle Hollingsworth |
370 | Team Grom/2015 M1GP 24-Hour Charity Race |
360 | Eric Hinz |
360 | Xcel Energy |
360 | Douglas Coulter/In Memory of Robert Raymond Miller |
353 | Kawasaki Bicycle Ride at Laguna 2016 |
351 | Nicky Hayden Banner Auction |
350 | Moto Liberty |
350 | The Parr Family/In Memory of Bill Parr |
350 | Jon Wytack |
350 | John Stauber |
350 | Nedley Heidel |
350 | Friends and Family- 4th of July/In Memory of Jeremy Gordon |
350 | Michael Mixon |
350 | John Allen/In Memory of Mike Moore-Bryan Andrews-and Stan Braxton |
350 | John H. Lee/In Memory of Mike Moore |
350 | David Loikits |
350 | Michael J. Kelly |
350 | Ron Bechen |
345 | Jon Gu |
340 | Steve Thompson/Pure Sports Designs (ebay Helmet auction) |
339.25 | SoulRacer.com Benefit Calendar |
335 | Eric Wood/In Memory of Carl McAllister |
335 | Jonathan Oakden-Graus |
330 | Jerry Jirkovsky |
330 | Cannoli Photography Fundraiser |
325 | Old Slo Gene Templet/CMRA |
325 | Dan Carr |
320 | Steve Daniels |
320 | Eric Kelcher/Blockworks |
320 | Lori Kobayashi |
318 | Michael Lenz/Hardboiled Racing |
313 | Jim Williams/In Memory of Chad Sisler |
311 | Moto-D Racing |
308 | B.O.S.S. '03 Raffle |
304 | 2016 WERA Snap-On Tool Raffle |
304 | Kevin Dinsmoor |
300 | Ice Holes |
300 | Intrepid Café Racers/In Memory of Chris Phillips |
300 | In Memory Of Charles Wooldridge- Sr. |
300 | Zachry Lee |
300 | Allan Lockheed |
300 | Ned ''Peanut'' Brown |
300 | Martin Von Wyss |
300 | Justus Standley/Phillips Motorsports |
300 | N.I.T.R.O. (Northern Illinois and Riding Organization) |
300 | N.I.T.R.O./In Honor of Vincent Haskovec |
300 | Brian Parriott |
300 | James Siddall/World Sports/Corbin Grand Prix |
300 | Richard Hood/Reptillian Racing |
300 | Edward S. Siccardi- Jr. |
300 | Dan Fischer/Copier1.com |
300 | Kurtis Roberts |
300 | Marietta Motorsports |
300 | David Finniff |
300 | Anonymous |
300 | Dean Scarpa |
300 | Brendan Guy |
300 | David Marin |
300 | Scott Harwell |
300 | Rodney Capron Jr./In Honor of Vincent Haskovec |
300 | Rick Fairbairn |
300 | Jeff Storjohann |
300 | Bradley and Sandra Lewitzke |
300 | Lakeside Hospital Operating Room/In Memory of Loretta Rispoli |
300 | Melissa Berkoff |
300 | Steve Zielenski |
300 | Elena Myers |
300 | Richard A. Johnson |
300 | Sean P. Clarke |
300 | Steve Terbrueggen |
300 | Jeffrey Kent Souder/Midwest Track Days |
300 | In Honor of Chris & Kathie Hunt Wedding |
300 | Greg Melka |
300 | Mountain Air Auto Care |
300 | Kevin Elliott/In Memory of Roxie Elliott |
300 | Mastermind Productions/In Celebration of Mackenzie Podo |
300 | Zalusky Advanced Riding School |
300 | David & Andrea La France/In Memory of Connor La France |
295 | Chad A. Bakkene |
295 | Anonymous/United Way Greater Twin Cities |
285 | Daniels Family & Linda Daniels /In Memory of Bobby Lewis |
290 | James Lickwar |
286 | Scott Walter |
285 | James Howe |
280 | Davie Stone |
280 | Rich Oliver crashed Bodywork Raffle |
280 | Nichole Simonsen |
275 | Randy Sinisi |
275 | John W. Butler |
270 | WERA Raffle MMP 2012 |
270 | Steven Kohlscheen |
270 | David J. Kopfinger |
269.94 | Vinton Squires |
260 | Texas Sport Bike Association |
260 | Paul Milligan |
260 | Greg Travis |
255 | Lloyd Magruder |
253 | HeyNow#787 |
250 | Bo Poulsen |
250 | Debbie Roy/Frenotec |
250 | Joshua Hayes |
250 | Gina Nadeau |
250 | Jeannne Pyles |
250 | John Ross/Ross Racing |
250 | Brian Cincera |
250 | C. Renard Fiscus |
250 | WMRRA |
250 | Bruce & Edith Lind |
250 | Tim Simpson |
250 | Andre Espaillat |
250 | Aramel Racing |
250 | Spectrum Motorsports/VJB Racing |
250 | Scott Fisher/Fisher Technical Services |
250 | Brian Mitchell |
250 | Al Ludington |
250 | David Roy- Ducati N. America |
250 | Kevin Wueste/In the name of Richard Tait of Seattle |
250 | Kevin Wueste |
250 | Steve Diver |
250 | EBC Brakes/Garry Gallagher |
250 | Walter S. Pasicznyk |
250 | Bill & Maggie Carr |
250 | Putnam Park |
250 | Don Emde/In Memory of Chris Junge |
250 | Peter Hively/ In Honor of Vincent Haskovec |
250 | Vaclav Majer/In Honor of Vincent Haskovec |
250 | Jeff Gruetter |
250 | Bart C. Moore/LRRS #440 |
250 | Fastline |
250 | Mr. & Mrs. David Ranaudo |
250 | Ed & Catherine Sorbo |
250 | Matthew Macheca/In Memory of Chris Stevenson |
250 | Ray Mc Curdy |
250 | USGPRU/In Memory of Ethan Gillim |
250 | Michael W. Dube/In Memory of Connor LaFrance |
250 | Brian Short |
250 | Rick A. Myers |
250 | Daniel Murphy/In Memory of Connor LaFrance |
250 | Robert Haas |
250 | Michael Azzar |
250 | Wayne Nielsen |
250 | Southern NH Internal Medicine/In Memory of Loretta Rispoli |
250 | SE NESBA Riders |
250 | Stephen DeCamp |
250 | Red Hot Riders |
250 | Dan Griffiths/Prolong Super Lubricants |
250 | ColinEdwards.com Forum Members/In Memory of Marco Simoncelli |
250 | Vincent Ursini |
250 | James Curtis/In Memory of Mike Moore |
250 | Ciaran Ward |
250 | Scott Rosey |
250 | Bar Code Specialties |
250 | Mary K. Mehan Hung |
250 | Robert Berbeco |
250 | Steven Engerer/In Memory of Joanna Bitter |
250 | arbary Coast Living |
250 | Richard Varner |
250 | Roger Lyle/In Memory of Howard “Doc” Weiss |
250 | Gary & Brenda Sharp/In Memory of Nicky Hayden |
250 | Team Hypercycle/Michael Gallagher/2018 M1GP 24 Hour |
250 | Rod Ardolino |
250 | Brew Crew Racing |
236 | B.O.S.S. '04 Raffle |
234 | Christopher Semoff |
230 | The 2011 USGPRU Racers |
228 | Lucas Oil Auction/Jim Davis |
225 | Mark Stheiner |
225 | Spiros Gabrilis |
220 | Darrin Talbott/Dedicated to the WERA BBS Fantasy Football league |
220 | Brad Simon/In Memory of Peter Lenz |
220 | Doug Staab/In Memory of Marco Simoncelli |
215 | Graves Yamaha/WERA BBS |
210 | Steve & Karen Webster/In Memory of Howard Fitzcharles |
210 | Aaron Brown/In Memory of Peter Lenz |
207 | In Honor of Chris Broome |
206 | Alexandra Krueger |
206 | Teespring LLC |
205 | H. Michael Falconer |
200 | Scott Decker |
200 | Bill Capshaw/ICE Motorsports |
200 | Patrick Flora |
200 | Jeffrey S. Stathes |
200 | RPM |
200 | Melissa Tomlinson/G-Man Racing |
200 | Michael and Sammy Garofalo |
200 | Barnacle' Bill Burns |
200 | Jeremy Dodd/Phillips Motorsports |
200 | Terry Embury |
200 | Roger Lyle/In Memory of Jimmy Adamo |
200 | Chicken Hawk Racing Yoshimura Suzuki Tires Warmers eBay Auction |
200 | Cliff Nobles |
200 | DP Enterprises |
200 | Jodie York/RPM Cycles Ventura/WSMC #11 |
200 | Mostro.org/Jeffrey Fillmore |
200 | Jeff Bowis |
200 | Rich & Lynda Alexander/In Memory of Dirk Piz |
200 | Nils Menten |
200 | Crew & Friends of the R/V Point Sur/In Memory of Stuart Stratton |
200 | Tom David |
200 | Twig Segura/In honor of injured SMRI racer Dennis Branch |
200 | Terry McKeever |
200 | Ken & Joan Snyder/Team Snyder Racing |
200 | Big Show Racing/Chicago, IL |
200 | Scott Jenkins/Desmoto-sport |
200 | Dennis Woods/Doppio Racing |
200 | John and Richard Haner/Haner Motor Sports |
200 | Sierra Sportbike Association |
200 | Lee-Laurie & Emma Acree |
200 | Chris Cullen |
200 | John Kreidle |
200 | Laura Roach/In Honor of Vincent Haskovec and Papa Thiam |
200 | CelentoHenn Architecture + Design |
200 | Mark Weiss |
200 | Stanford Crane |
200 | Philip Norwood |
200 | John Bailey |
200 | Steven M. Andreano |
200 | Daniel Alan Fleming |
200 | Jeff Longbottom |
200 | Loren Chun |
200 | Lori Richwine |
200 | Dennis Hurst/Deken Power |
200 | Marshall Skloss |
200 | Patrick Hernon/In Memory of Merlyn Plumlee |
200 | Pit Bull/Charlie and Cathy VanValkenburgh/In Memory of Andrew "Skip" Kuykendall |
200 | Danniel Paggy |
200 | Sam Shiller |
200 | Brian L. Burton |
200 | Bill Hughes |
200 | Anonymous |
200 | Miles Thornton/In Memory of Ethan Gillim and Connor LaFrance |
200 | Eric Ashbaugh |
200 | Todd Alberico & Goldman Sachs Matching Funds |
200 | Morris Foor |
200 | Desmo Omaha Ducati Club |
200 | Bruce Liddle |
200 | Anonymous/Orange CA |
200 | Joseph Bartone/Verizon Foundation Matching Gift |
200 | Paul Heller/In Memory of Mike Moore |
200 | Steven R. Aspland/In Memory of Carl McAllister |
200 | Bruce Porter |
200 | Zachary Smith |
200 | Paul M. Jakubowski/In Memory of Mike Moore |
200 | Brad Martone |
200 | Chase Spitzer |
200 | Terry Grimm |
200 | John Palmer |
200 | Gary Yeast |
200 | James diPretoro |
200 | Westby Racing |
200 | Colin Fowler |
200 | Richard & Deborah Knoss |
200 | Diane Tribou |
200 | Redspade Racing LLC |
200 | Scott Rybarik |
200 | Michael Copoulos |
200 | Welch Family/In Celebration of Mackenzie Podo |
200 | Fast Lane RnR Cycle $200 In Memory of Roxie Elliott |
200 | Lorraine Crussell |
200 | Herb & Pam Haigh |
200 | Bill Lapham |
200 | Nathan & Allison Kirklin |
200 | Julie Hill |
200 | Leonard E. Lloyd |
200 | Nigel & Mary Rose Ashcroft |
199 | Ernest Montague |
199 | Tyler L. Ryan |
195 | David Osser |
185 | Bruce Wilkins |
180 | Rodger Doyle |
180 | Robert Croly/In Memory of Peter Lenz |
176 | Marc McMaster |
175 | Jonathan Boswell |
175 | Ben Musson |
175 | David Antilley |
175 | Jonathan Wuytack |
175 | Hot Moto Store.com |
