Copyright 2002, Roadracing World Publishing, Inc. Pre-1940:
1. Alex McLean, 1939 Nor 500
2. Kyle Corser
3. Art Farley, 1937 Ind 750
4. “Doc”Batsleer, 1935 Ind 45
5. Scott Strickler, 1937 Rud 500
6. Beno Rodi, 1930 Nor 500 200 GP:
1. Dennis Poneleit, 1968 Hon 175
2. Carl Anderson, 1969 Yam 175
3. Craig Breckon, 1970 BSA 250
4. Bob Hayes, 1967 Yam 180
5. Charles Sexton, 1962 Bul 175
6. Paul Shoen, 1971 BSA 250 Cosmo Cup:
1. Samara Talkin, 2001 Derbi 50
2. Francis Harper, 2001 Derbi 75 Super Mono 2:
1. Gary Dawson, 1989 Apr 500
2. Chuck Campbell, 1978 Yam 595
3. Norman Lastovica, 2000 BBM 500
4. Mike Skrbin, 1982 Hon 500
5. Todd Welch, 1983 Hon 500
6. Steven Enter, 1982 Hon 500 Production Singles:
1. T. Bruce Brown, 1997 MuZ 660
2. Mike Richardson, 1998 MuZ 660
3. Trent Thomas, 1995 MuZ 660
4. Paul Conley, 1996 MuZ 660
5. Alex McLean, 1995 MuZ 660
6. Gordon Hamilton, 1996 MuZ 660 Formula 125:
1. Glen Christianson, 1972 Yam 200
2. Tony Smith, 1977 Hon 125
3. Leon Cortes, 1971 Hon 125
4. Sakis Vasilopoulos, 1977 Hon 125
5. J.P. Leon, 1976 Hon 125
6. Freddie Cortes, 1971 Hon 125 Class C – Hand Shift:
1. Kyle Corser
2. Will Harding, 1936 Ind 750
3. Thomas Heid, 1951 H-D 750
4. Dennis Leggett, 1948 Ind 750
5. Steve Coe
6. Art Delor, 1940 Ind 750 Class C – Foot Shift:
1. Alex McLean, 1939 Nor 500
2. Ed Fisher, 1951 Tri 500
3. Beno Rodi, 1930 Nor 500 250 GP:
1. Jonathan White, 1966 Duc 250
2. Dennis Poneleit, 1968 Hon 175
3. Chris Marshall, 1967 Duc 250
4. Christopher Spargo, 1968 Yam 175
5. John Stephens, 1968 Duc 250
6. Mike Kirby, 1964 Hon 175 Formula 250:
1. Richard Merhar, 1972 Yam 250
2. George Taylor, 1973 Yam 250
3. Harry Barlow, 1976 Yam 250
4. Jerry Herman, 1972 Yam 250
5. Kyle Campbell, 1972 Hon 350
6. Lloyd Patterson, 1975 Hon 408 350 GP:
1. Jay Richardson, 1964 AJS 350
2. Erik Green, 1962 AJS 350
3. Tim Mings, 1963 Hon 350
4. Edward Sensenig, 1967 Duc 350
5. Joe Lachniet, 1966 Yam 247
6. Gary P. Smith, 1964 Hon 305 BEARS:
1. Craig Murray, 1973 Tri 750
2. Jerry Wood, 1966 Rik 750
3. Andrew Murray, 1974 Tri 750
4. Rick Patrolia, 1971 Tri 750
5. Robert Goodpaster, 1968 Nor 750
6. Ronnie Holloman, 1978 Tri 750 BOT Two-Stroke:
1. Tony Smith, 1979 Yam 350
2. Leon Cortes, 1989 Yam 250
3. Kris Jepsen, 1990
4. Glen Christianson, 1990 Yam 250
5. Richard Merhar, 1990 Yam 250
6. Dominique Brejat, 1981 Yam 250 SOS Two-Stroke:
1. Jim Struke, 1989 Yam 250
2. David Wright, 1995 Hon 125
3. Doug Brown, 1995 Hon 125
4. Sandrine Dufils, Hon 125
5. Paul Conley, 1992 Hon 125
6. Matthew Spigelmyer, KTM 380 500 Premier:
1. Pat Mooney, 1962 Nor 500
2. Josef Brenner, 1962 BSA 500
3. David Roper, 1959 Mat 500
4. Jay Richardson, 1964 Nor 500
5. Larry Poons, 1971 See 500
6. Steve Brown, 1967 Hon 450 Super Mono:
1. Elliott Burgess, 1996 MuZ 760
2. Jerry Wood, 1993 Duc 570
3. Gary Cotterell 2002 GRC 720
4. Herbert Robinson, 2000 BMW 720
5. Al Charles, 1993 Duc 570
6. Lawrence Barry, 1996 MuZ 760 Formula 750:
1. Dave Rosno, 1969 Hon 750
2. Gary Nixon, 1970 Hon 750
3. Gary Fisher, 1970 Hon 750
4. Tim Joyce, 1972 XR750
5. Gary Cotterell, 1972 Nor 750
6. Ken Nemoto, 1971 M-G 748
AHMRA Results From Monday At Daytona
AHMRA Results From Monday At Daytona
© 2002, Roadracing World Publishing, Inc.