Bennetts British Superbike Championship
Oulton Park, England
May 7, 2018
Race Two Results (all on Pirelli tires):
1. Leon Haslam, UK (Kawasaki), 18 laps, Total Race Time 28:40.954, Best Lap Time 1:35.113
2. Jason O’Halloran, UK (Honda), -0.086 second, 1:34.857
3. Jake Dixon, UK (Kawasaki), -2.923 seconds, 1:35.196
4. Shane Byrne, UK (Ducati), -3.235, 1:34.929
5. Glenn Irwin, UK (Ducati), -9.952, 1:35.188
6. Josh Brookes, Australia (Yamaha), -10.963, 1:35.501
7. Bradley Ray, UK (Suzuki), -11.532, 1:35.197
8. Danny Buchan, UK (Kawasaki), -11.582, 1:35.661
9. Richard Cooper, UK (Suzuki), -14.938, 1:35.665
10. Tommy Bridewell, UK (Suzuki), -18.069, 1:35.930
11. Peter Hickman, UK (BMW), -18.287, 1:35.814
12. James Ellison, UK (Yamaha), -20.828, 1:35.883
13. Michael Laverty, UK (BMW), -29.121, 1:36.092
14. Taylor Mackenzie, UK (Ducati), -33.444, 1:36.383
15. Ryuichi Kiyonari, Japan (Honda), -34.063, 1:36.508
16. Martin Jessopp, UK (BMW), -36.794, 1:36.714
17. Kyle Ryde, UK (Yamaha), -37.087, 1:35.849
18. Dean Harrison, UK (Kawasaki), -41.523, 1:36.633
19. Sylvain Barrier, France (BMW), -64.202, 1:37.224
20. Shaun Winfield, UK (Yamaha), -65.213, 1:37.986
21. Connor Cummins, UK (Honda), -72.393, 1:38.547
22. David Johnson, Australia (BMW), -4 laps, DNF, 1:38.412
23. Jakub Smrz, Czech Republic (BMW), -5 laps, DNF, 1:36.648
24. Tarran Mackenzie, UK (Yamaha), -10 laps, DNF, 1:36.318
25. Carl Phillips, UK (Kawasaki), -13 laps, DNF, 1:39.660
26. Gino Rea, UK (Suzuki), -15 laps, DNF, 1:36.548
27. Luke Mossey, UK (Kawasaki), -15 laps, DNF, 1:36.207
28. Mason Law, UK (Kawasaki), -17 laps, DNF, no lap time recorded
29. Christian Iddon, UK (BMW), DNS
Championship Point Standings (after 6 of 26 races):
1. Haslam, 115 points
2. Ray, 101
3. Byrne, 98
4. O’Halloran, 63
5. Irwin, 59
6. Dixon, 55
7. Brookes, 43
8. Buchan, 41
9. Laverty, 39
10. Iddon, 33