MCE British Superbike Championship
Knockhill Circuit, Scotland
June 17, 2017
Superstock 1000 Race One Results (all on Pirelli tires):
1. Danny Buchan (Kaw ZX-10R), 18 laps, Total Race Time 14:59.100, Best Lap Time 49.482 seconds
2. Michael Rutter (BMW S1000RR), -4.374 seconds, 49.560
3. Mathew Paulo (Yam YZF-R1), -9.688, 49.874
4. Mason Law (Kaw ZX-10R), -11.328, 49.989
5. Josh Elliott (BMW S1000RR), -13.371, 50.015
6. Luke Hedger (Apr RSV4), -18.283, 50.254
7. Alex Olsen (Suz GSX-R1000), -18.514, 50.377
8. Fraser Rogers (Kaw ZX-10R), -20.991, 50.495
9. Carl Phillips (Suz GSX-R1000), -22.083, 50.641
10. James Rispoli (Kaw ZX-10R), -22.336, 50.517
17. Adam Jenkinson (BMW S1000RR), -33.841, 50.136
26. Richard Cooper (Suz GSX-R1000), -5 laps, DNF, 49.923
28. Chrissy Rouse (BMW S1000RR), -11 laps, DNF, 49.570