Copyright 2002, Roadracing World Publishing, Inc.
Friday Morning World Superbike Practice Times:
1. Colin Edwards, Honda RC51, 1:26.724
2. Michael Rutter, Ducati 998RS, 1:27.072
3. Shane Byrne, Ducati 998RS, 1:27.374
4. Neil Hodgson, Ducati 998F01, 1:27.417
5. Juan Borja, Ducati 998RS, 1:28.065
6. Troy Bayliss, Ducati 998F02, 1:28.071
7. Noriyuki Haga, Aprilia RSV1000, 1:28.088
8. Ben Bostrom, Ducati 998F02, 1:28.178
9. Ruben Xaus, Ducati 998F02, 1:28.297
10. James Toseland, Ducati 998F01, 1:28.306
11. Pierfrancesco Chili, Ducati 998RS, 1:28.653
12. Chris Walker, Kawasaki ZX-7RR, 1:28.669
13. Glen Richards, Kawasaki ZX-7RR, 1:28.793
14. Dean Ellison, Ducati 996RS, 1:29.041
15. Gregorio Lavilla, Suzuki GSX-R750, 1:29.163
16. Mauro Sanchini, Kawasaki ZX-7RR, 1:29.165
17. Peter Goddard, Benelli Tornado 900, 1:29.277
18. Steve Martin, Ducati 998RS, 1:29.311
19. Alessandro Antonello, Ducati 998RS, 1:29.629
20. Lucio Pedercini, Ducati 998RS, 1:29.910
21. Hitoyasu Izutsu, Kawasaki ZX-7RR, 1:30.429
22. Marco Borciani, Ducati 998RS, 1:30.564
23. Ivan Clementi, Kawasaki ZX-7RR, 1:30.919
24. Broc Parkes, Ducati 998RS, 1:31.271
25. Bertrand Stey, Honda RC51, 1:31.728
26. Thierry Mulot, Ducati 996SPS, 1:31.956
27. Mark Heckles, Honda RC51, 1:32.385
28. Yann Gyger, Honda RC51, 1:47.169
Colin Edwards Leads First World Superbike Practice At Brands Hatch, Bayliss 6th, Ben Bostrom 8th
Colin Edwards Leads First World Superbike Practice At Brands Hatch, Bayliss 6th, Ben Bostrom 8th
© 2002, Roadracing World Publishing, Inc.