World Superbike Qualifying Results After Second Timed Session:
1. Troy Corser, Suz GSX-R1000, 2:01.244, 2:25.345 – 2:01.244
2. Jose Luis Cardoso, Yam YZF-R1, 2:01.388, no time – 2:01.388
3. Regis Laconi, Duc 999F05, 2:01.980, 2:23.844 – 2:01.980
4. Sebastien Gimbert, Yam YZF-R1, 2:02.217, 2:24.187 – 2:02.217
5. Max Neukirchner, Hon CBR1000RR, 2:02.236, 2:28.398 – 2:02.236
6. Yukio Kagayama, Suz GSX-R1000, 2:02.284, 2:26.013 – 2:02.284
7. Chris Vermeulen, Hon CBR1000RR, 2:02.468, 2:25.330 – 2:02.468
8. Pierfrancesco Chili, Hon CBR1000RR, 2:02.507, 2:32.534 – 2:02.507
9. Noriyuki Haga, Yam YZF-R1, 2:02.687, 2:25.941 – 2:02.687
10. James Tosleand, Duc 999F05, 2:02.754, 2:26.992 – 2:02.754
11. Ivan Silva, Yam YZF-R1, 2:02.759, 2:21.602 – 2:02.759
12. Andrew Pitt, Yam YZF-R1, 2:02.769, 2:25.419 – 2:02.769
13. Norick Abe, Yam YZF-R1, 2:02.868, 2:26.584 – 2:02.868
14. Chris Walker, Kaw ZX-10R, 2:02.921, 2:23.646 – 2:02.921
15. Marco Borciani, Yam YZF-R1, 2:03.178, no time – 2:03.178
16. Giovanni Bussei, Kaw ZX-10R, 2:03.268, 2:37.644 – 2:03.268
17. Lorenzo Lanzi, Duc 999RS, 2:03.314, 2:37.321 – 2:03.314
18. Karl Muggeridge, Hon CBR1000RR, 2:03.532, 2:24.041 – 2:03.532
19. Fonsi Nieto, Duc 999RS, 2:03.956, 2:26.555 – 2:03.956
20. Steve Martin, Foggy Petronas FP1, 2:04.045, 2:27.986 – 2:04.045
21. Gianluca Vizziello, Yam YZF-R1, 2:04.587, 2:27.786 – 2:04.587
22. Miguel Praia, Yam YZF-R1, 2:04.627, no time – 2:04.627
23. Ivan Clementi, Kaw ZX-10R, 2:04.630, 2:27.214 – 2:04.630
24. Mauro Sanchini, Kaw ZX-10R, 2:04.689, 2:29.356 – 2:04.689
25. Garry McCoy, Foggy Petronas FP1, 2:04.991, 2:26.472 – 2:04.991
26. Lucio Pedercini, Duc 999RS, 2:05.182, no time – 2:05.182
27. Alessio Velini, Duc 999RS, 2:05.777, no time – 2:05.777
28. Ben Bostrom, Hon CBR1000RR, 2:08.199, 2:25.164 – 2:08.199
not qualified
29. Talal Al Muami, Yam YZF-R1,2:11.590, 2:40.092 – 2:11.590