CVMA Racing Round 3 2020/2021 Winter Series
Racers from all over the country swarmed to the desert oasis that is Chuckwalla Valley Raceway. The warm desert climate attracted some of the fastest riders in the country to come race with CVMA for Round 3. With a near record number of racers turning up for the race weekend, the competition at CVMA was hot while the rest of the country was chilling down.
Saturday morning practice started under cooler temperatures, but the newly resurfaced track warmed up for qualifying. Just in time for riders to turn their fastest laps.
· In the Ultra-Lightweight classes, Aden Thao was the fastest with a 1:53.927 lap time.
· Rocco Landers topped the time sheet for the Middleweights, turning a 1:47.841 in his first time racing a Middleweight (600cc) bike.
· Ralph Staropoli had the fastest time on a Lightweight bike at 1:54.390.
· David “Aussie Dave” Anthony was fastest on a Heavyweight (1000cc) bike, turning a 1:45.694.
The racing action started on Saturday with a good battle in the 350 SuperSport class. Sofia Amadio had a great start from the second row to lead the race going into the first corner. Sofia was quickly overtaken by Savannah Jaska. Then Matt Cavarlez made an aggressive pass at the end of the first lap to take the lead. Matt was able to put some ground between himself and the battle for the remaining podium spots throughout the race, ending up with the win. Savannah and Sofia secured the final places on the podium.
Rocco Landers started his weekend off right with a win in the second race of the day, SuperSport Middleweight.
The fifth race of the day saw David “Aussie Dave” Anthony reset the lap record in the Formula Open class several times, turning a fastest lap of 1:44.043 on his Fly Racing GSX-R1000. That lap set a new lap record for the class and a new competition track record in the counterclockwise direction.
In the Ultra-Lightweight shootout, old age and treachery trumped youth and exuberance in the end. Veteran Ralph Staropoli drafted past the young gun Owen Williams at the finish line for the closest race of the day. Early leader in the race Aden Thao finished in the final podium slot after leading the first few laps. Staropoli recovered from a poor start to pass Aden and chase down Owen. Ralph shadowed Williams on the last lap and used a draft pass right at the finish line to take the win.
Sunday morning started off with a bang when David “Aussie Dave” Anthony, riding his Fly Racing GSX-R1000 Superbike, reset the competition track record time turning a 1:43.253 lap time in the second race of the day. David’s lap time also set a new lap record for the Formula Open class.
In the premier race of the day, the CVMA Shootout, David “Aussie Dave” Anthony started off by setting a new lap record for the Shootout on the first flying lap of the race. David turned in a 1:43.892 on his Fly Racing GSXR1000. “Aussie Dave” checked out and turned in consistently fast lap times to take the win by a wide margin. Rocco Landers and Michael Gilbert, both racing 600cc motorcycles, started off well and ran nose to tail for the first half of the race with Rocco leading Michael. Michael made an attempt to pass on Lap 7 going into Turn 3 on the brakes, but had a moment on the corner exit allowing Rocco back around. Approaching the white flag, he passed Landers on the brakes going into Turn 3, made it stick this time, and held second position for the final lap to finish just in front of Rocco.
CVMA offers two full days of racing every race weekend and also includes Saturday qualifying for grid position in all classes, amateur and expert, as well as a wide variety of classes to choose from.
Additionally, CVMA offers free reciprocity as a means of encouraging racers from other clubs to come out and compete. Log on to www.cvmaracing.com for more information.
CVMA. It’s club racing done right.
Results:
350 SuperSport
Saturday:
1 | Matt Cavarlez | Yamaha YZF-R3 |
2 | Savannah Jaska | Yamaha YZF-R3 |
3 | Sofia Amadio | Yamaha YZF-R3 |
4 | Shannon Deane | Yamaha R3 |
5 | Pittman Wallace | Yamaha YZF-R3 |
Sunday:
1 | Savannah Jaska | Yamaha YZF-R3 |
2 | Sofia Amadio | Yamaha YZF-R3 |
3 | Mark Price | KTM RC-390 |
4 | Mark Berkheimer | Yamaha YZF-R3 |
Formula 40 Lightweight
Saturday:
1 | Jon Glaefke | Kramer Evo2R |
2 | Joshua Merrill | Suzuki SV650 |
3 | Clifton Ramsdell | Suzuki SV650 |
4 | James Dobson | Yamaha fz07 |
Sunday:
1 | Ralph Staropoli | Honda NSF250 |
2 | Clifton Ramsdell | Suzuki SV650 |
3 | Joshua Merrill | Suzuki SV650 |
4 | James Dobson | Yamaha fz07 |
Formula 40 Middleweight
Saturday:
1 | Grant Boldt | Yamaha YZF-R6 |
2 | David Kolb | Kawasaki ZX-6R |
3 | Dan McCormack | Yamaha R6 |
4 | Robert Montgomerie | Yamaha YZF-R6 |
5 | Troy Simmons | Kawasaki ZX-6R |
Sunday:
1 | Grant Boldt | Yamaha YZF-R6 |
2 | David Kolb | Kawasaki ZX-6R |
3 | Dan McCormack | Yamaha R6 |
4 | Robert Montgomerie | Yamaha YZF-R6 |
5 | Mike Bishop | Yamaha YZF R6 |
500 SuperSport
Saturday:
1 | Aden Thao | Kawasaki EX400 |
2 | Owen Williams | Kawasaki EX400 |
3 | Justin Bordonaro | Kawasaki Ninja 400 |
4 | Emily Grana | Kawasaki Ninja 400 |
5 | Hayden Bicknese | Kawasaki EX400 |
Sunday:
1 | Aden Thao | Kawasaki EX400 |
2 | Owen Williams | Kawasaki EX400 |
3 | Emily Grana | Kawasaki Ninja 400 |
4 | Justin Bordonaro | Kawasaki Ninja 400 |
5 | Savannah Jaska | Yamaha YZF-R3 |
Amateur 350 SuperSport
Saturday:
1 | Marcos Munoz | KTM RC-390 |
2 | Tristan Delatorre | Yamaha YZF-R3 |
3 | Tammy Mingus | Yamaha YZF-R3 |
Sunday:
1 | Tristan Delatorre | Yamaha YZF-R3 |
2 | Marcos Munoz | KTM RC-390 |
3 | Tammy Mingus | Yamaha YZF-R3 |
Amateur 500 SuperSport
Saturday:
1 | Nathaniel Newberry | Kawasaki EX400 |
2 | Geoffrey Bochicchio | Kawasaki EX400 |
3 | Jesse Horton | Kawasaki EX400 |
4 | Marcos Munoz | KTM RC-390 |
5 | Richard Nemcek | Honda CBR 500 |
Sunday:
1 | Nathaniel Newberry | Kawasaki EX400 |
2 | Geoffrey Bochicchio | Kawasaki EX400 |
3 | Marcos Munoz | KTM RC-390 |
4 | Richard Nemcek | Honda CBR 500 |
5 | Jesse Horton | Kawasaki EX400 |
Amateur Formula Middleweight
Saturday:
1 | Lee Callans | Yamaha YZF-R6 #2 |
2 | Michael Aibel | Yamaha R6 |
3 | Zachary Vasquez | Kawasaki ZX6R |
4 | Brian Berdan | Yamaha R6 |
5 | Mitchell Hall | Yamaha YZF-R6 |
Sunday:
1 | Lee Callans | Yamaha YZF-R6 #2 |
2 | Michael Aibel | Yamaha R6 |
3 | Zachary Vasquez | Kawasaki ZX6R |
4 | Robert Montgomerie | Yamaha YZF-R6 |
5 | Robert Rozycki | Suzuki GSX-R600 |
Amateur Formula Open
Saturday:
1 | Justin Fite | Kawasaki ZX-10R |
2 | Brian Berdan | Yamaha R6 |
3 | David Steward | Suzuki GSX-R1000 |
4 | Kevin Madden | Honda CBR1000 |
5 | Chase Miller | Yamaha YZF-R1 |
Sunday:
1 | Brian Berdan | Yamaha R6 |
2 | Kevin Madden | Honda CBR1000 |
3 | Igor Lebovic | Triumph 675R |
4 | Geiser Hernandez | Kawasaki ZX6 |
5 | Braxton Young | Honda CBR600RR |
Amateur SuperSport Middleweight
Saturday:
1 | Lee Callans | Yamaha YZF-R6 |
2 | Zachary Vasquez | Kawasaki ZX6R |
3 | Michael Aibel | Yamaha R6 |
4 | Mitchell Hall | Yamaha YZF-R6 |
5 | Robert Rozycki | Suzuki GSX-R600 |
Sunday:
1 | Robert Montgomerie | Yamaha YZF-R6 |
2 | Mitchell Hall | Yamaha YZF-R6 |
3 | Lee Callans | Yamaha YZF-R6 |
4 | Robert Rozycki | Suzuki GSX-R600 |
5 | Michael Aibel | Yamaha R6 |
Amateur SuperSport Open
Saturday:
1 | Justin Fite | Kawasaki ZX-10R |
2 | Brian Berdan | Yamaha R6 |
3 | David Steward | Suzuki GSX-R1000 |
4 | Dallas Sherman | EBR RS |
5 | Kevin Madden | Honda CBR1000 |
Sunday:
1 | Brian Berdan | Yamaha R6 |
2 | Geiser Hernandez | Kawasaki ZX6 |
3 | Kevin Madden | Honda CBR1000 |
4 | Lee Reyes | Kawasaki ZX-10R |
5 | Braxton Young | Honda CBR600RR |
Formula 40
Saturday:
1 | Aaron Sherman | Yamaha YZF-R1 |
2 | John Menzie | BMW HP 2 |
3 | Donald Martins | BMW S1000RR |
4 | Jeff Whitmer | BMW S1000RR |
5 | Stuart Meurer | BMW S1000RR |
Sunday:
1 | Donald Martins | BMW S1000RR |
2 | Jeff Whitmer | BMW S1000RR |
3 | John Menzie | BMW HP 2 |
4 | Kevin Madden | Honda CBR1000 |
5 | Dallas Sherman | EBR RS |
Formula 40 UltraLightweight
Saturday:
1 | Rafael Revelo Sr. | Kawasaki EX400 |
2 | Sofia Amadio | Yamaha YZF-R3 |
3 | Pittman Wallace | Yamaha YZF-R3 |
4 | Luke Sanzone | Kawasaki EX400 |
5 | Ryan Peterson | Kawasaki Ninja400R |
Sunday:
1 | Rafael Revelo Sr. | Kawasaki EX400 |
2 | Mark Price | KTM RC-390 |
3 | Luke Sanzone | Kawasaki EX400 |
4 | Ryan Peterson | Kawasaki Ninja400R |
5 | Kimie Sako | Yamaha YZF-R3 |
Formula 2
Saturday:
1 | Ralph Staropoli | Honda RS250 |
2 | Dustin Walbon | Kawasaki 636 |
3 | Yohei Sakane | Suzuki SV650 |
4 | Aden Thao | Kawasaki EX400 |
5 | Jon Glaefke | Kramer Evo2R |
Sunday:
1 | Ralph Staropoli | Honda RS250 |
2 | Dustin Walbon | Kawasaki 636 |
3 | Aden Thao | Kawasaki EX400 |
4 | Clifton Ramsdell | Suzuki SV650 |
5 | Joshua Merrill | Suzuki SV650 |
Formula Middleweight
Saturday:
1 | Rocco Landers | Yamaha YZF-R6 |
2 | Chris Sarbora | Yamaha R6 |
3 | Grant Boldt | Yamaha YZF-R6 |
4 | Rennie Scaysbrook | Honda CBR600RR |
5 | Tyler Olmstead | Yamaha YZF-R6 |
Sunday:
1 | Rocco Landers | Yamaha YZF-R6 |
2 | Jaret Nassaney | Suzuki GSX-R600 |
3 | Chris Sarbora | Yamaha R6 |
4 | Dustin Walbon | Kawasaki 636 |
5 | Rennie Scaysbrook | Honda CBR600RR |
Formula Open
Saturday:
1 | David Anthony | Suzuki GSX-R1000 |
2 | Michael Gilbert | |
3 | Jack Bakken | Kawasaki Zx10r |
4 | Jaret Nassaney | Suzuki GSX-R600 |
5 | Nicholas Ciling | Suzuki GSX-R1000 |
Sunday:
1 | David Anthony | Suzuki GSX-R1000 |
2 | Nicholas Ciling | Suzuki GSX-R1000 |
3 | Dan Dickerman | Yamaha YZF-R1 |
4 | Sahar Zvik | Kawasaki ZX-10R |
5 | Jack Bakken | Kawasaki Zx10r |
Formula Twins
Saturday:
1 | Ralph Staropoli | Honda RS250 |
2 | Yohei Sakane | Suzuki SV650 |
3 | Jon Glaefke | Kramer Evo2R |
4 | Joshua Merrill | Suzuki SV650 |
5 | Clifton Ramsdell | Suzuki SV650 |
Sunday:
1 | Dustin Walbon | Kawasaki 636 |
2 | Joshua Merrill | Suzuki SV650 |
3 | Clifton Ramsdell | Suzuki SV650 |
4 | James Dobson | Yamaha fz07 |
5 | Eric Stahl | Harley-Davidson Dyna |
Femmewalla
Saturday:
1 | Mallory Dobbs | Yamaha R6 |
2 | Ashley Koehler | Suzuki SV650 |
Sunday:
1 | Mallory Dobbs | Yamaha R6 |
2 | Rainey Pogue | Yamaha YZF-R6 |
3 | Alyssa Evans | Kawasaki ZX-6R |
4 | Ashley Koehler | Suzuki SV650 |
Femmewalla Ultra Lightweight
Saturday:
1 | Emily Grana | Kawasaki Ninja 400 |
2 | Savannah Jaska | Yamaha YZF-R3 |
3 | Shannon Deane | Yamaha R3 |
4 | Sofia Amadio | Yamaha YZF-R3 |
5 | Angela Brunson | Kawasaki Ninja 300 |
Sunday:
1 | Emily Grana | Kawasaki Ninja 400 |
2 | Sofia Amadio | Yamaha YZF-R3 |
3 | Angela Brunson | Kawasaki Ninja 300 |
4 | Tammy Mingus | Yamaha YZF-R3 |
The CVMA Shootout
1 | David Anthony | Suzuki GSX-R1000 |
2 | Michael Gilbert | |
3 | Rocco Landers | Yamaha YZF-R6 |
4 | Jaret Nassaney | Suzuki GSX-R600 |
5 | Anthony Norton | Kawasaki ZX10R |
Ultra Lightweight Shootout
Saturday:
1 | Ralph Staropoli | Honda NSF250 |
2 | Owen Williams | Kawasaki EX400 |
3 | Aden Thao | Kawasaki EX400 |
4 | Jesse Norton | Kawasaki EX400 |
5 | Emily Grana | Kawasaki Ninja 400 |
Sunday:
1 | Ralph Staropoli | Honda NSF250 |
2 | Aden Thao | Kawasaki EX400 |
3 | Owen Williams | Kawasaki EX400 |
4 | Emily Grana | Kawasaki Ninja 400 |
5 | Mark Price | KTM RC-390 |
SuperSport Middleweight
Saturday:
1 | Rocco Landers | Yamaha YZF-R6 |
2 | Jaret Nassaney | Suzuki GSX-R600 |
3 | Daniel Riser | Kawasaki ZX-6R |
4 | Aaron Hartshorn | Yamaha R6 |
5 | Grant Boldt | Yamaha YZF-R6 |
Sunday:
1 | Rocco Landers | Yamaha YZF-R6 |
2 | Daniel Riser | Kawasaki ZX-6R |
3 | Grant Boldt | Yamaha YZF-R6 |
4 | Rennie Scaysbrook | Honda CBR600RR |
5 | Chris Sarbora | Yamaha R6 |
SuperSport Open
Saturday:
1 | Tyler Olmstead | |
2 | David Anthony | Suzuki GSX-R1000 |
3 | Jaret Nassaney | Suzuki GSX-R600 |
4 | Aaron Hartshorn | Yamaha R6 |
5 | Nicholas Ciling | Suzuki GSX-R1000 |
Sunday:
1 | Jack Bakken | Kawasaki Zx10r |
2 | Anthony Norton | Kawasaki ZX10R |
3 | Alex Page | Yamaha YZF-R1 |
4 | Tyler Bengford | Kawasaki ZX-10R |
5 | Hunter Fermil | Kawasaki ZX-10R |