MCE British Superbike Championship
Brands Hatch, England
October 18, 2015
Race Two Results (all on Pirelli tires):
1. Josh Brookes, Australia (Yamaha), 19 laps, Total Race Time 27:26.648, Best Lap Time 1:25.959
2. Shane Byrne, UK (Kawasaki), -3.842 seconds, 1:26.052
3. Michael Laverty, UK (BMW), -7.767, 1:26.377
4. John Hopkins, USA (Ducati), -7.882, 1:26.201
5. James Ellison, UK (Kawasaki), -8.174, 1:26.134
6. Lee Jackson, UK (BMW), -8.237, 1:26.448
7. Luke Mossey, UK (Kawasaki), -8.411, 1:26.382
8. Christian Iddon, UK (Suzuki), -8.615, 1:26.414
9. Danny Buchan, UK (Kawasaki), -9.684, 1:26.353
10. Dan Linfoot, UK (Honda), -12.590, 1:26.519
11. Tommy Bridewell, UK (BMW), -16.775, 1:26.682
12. Peter Hickman, UK (BMW), -13.863, 1:26.482
13. Howie Mainwaring Smart, UK (Kawasaki), -18.510, 1:26.532
14. Jakub Smrz, Czech Republic (Yamaha), -18.705, 1:26.384
15. Martin Jessopp, UK (BMW), -23.953, 1:26.386
16. Josh Waters, Australia (Suzuki), -30.001, 1:27.160
17. Filip Backlund, Sweden (Kawasaki), -38.953, 1:27.752
18. James Westmoreland, UK (BMW), -39.483, 1:27.787
19. Taylor Mackenzie, UK (Kawasaki), -47.829, 1:28.123
20. Jenny Tinmouth, UK (Honda), -58.499, 1:28.532
21. Aaron Zanotti, UK (Yamaha), -1 lap, 1:29.539
22. Rhalf Lo Turco, Brazil (Kawasaki), -1 lap, 1:30.185
23. Shaun Winfield, UK (Kawasaki), -1 lap, DNF, 1:27.600
24. Robbin Harms, Denmark (Kawasaki), -3 laps, DNF, 1:27.154
25. Billy McConnell, Australia (BMW), -5 laps, DNF, 1:27.320
26. Jack Kennedy, Ireland (Kawasaki), -7 laps, DNF, 1:26.652
27. Luke Stapleford, UK (Kawasaki), -13 laps, DNF, 1:26.736
28. John Ingram, UK (Kawasaki), -17 laps, DNF, 1:29.649
29. Richard Cooper, UK (BMW), DNS