MotoAmerica Championship Of Pittsburgh
MotoAmerica AMA/FIM North American Road Racing Series
Pittsburgh International Race Complex
Wampum, Pennsylvania
August 25, 2018
Restarted Junior Cup Race One Results (all on Dunlop tires):
1. Alex Dumas (KTM RC390 R), 5 laps, Total Race Time 3:59.477, Best Lap Time 1:57.223
2. Damian Jigalov (Kaw Ninja 400), -0.186 second, 1:57.032
3. Cory Ventura (Yam YZF-R3), -0.391, 1:57.168
4. Ashton Yates (Kaw Ninja 400), -0.635, 1:56.832
5. Renzo Ferreira (Kaw Ninja 400), -1.139 seconds, 1:57.454
6. Jamie Astudillo (Kaw Ninja 400), -3.692, 1:58.609
7. Jackson Blackmon (Yam YZF-R3), -3.749, 1:58.570
8. Gauge Rees (Yam YZF-R3), -4.520, 1:58.460
9. Dylan Deutschlander (Yam YZF-R3), -4.843, 1:58.966
10. Toby Khamsouk (Yam YZF-R3), -5.219, 1:59.318
11. Jay Newton (Yam YZF-R3), -5.263, 1:58.667
12. Hunter Dunham (Yam YZF-R3), -5.371, 1:58.719
13. Joseph Blasius (Yam YZF-R3), -5.760, 1:59.142
14. Sean Ungvarsky (KTM RC390 R), -8.508, 2:00.301
15. Jaret Nassaney (Kaw Ninja 400), -8.614, 1:59.617
16. Nate Minster (Yam YZF-R3), -9.396, 2:00.327
17. Dallas Daniels (Kaw Ninja 400), -9.794, 2:01.198
18. Tyler Wissel (Yam YZF-R3), -10.131, 2:01.191
19. Marc Edwards (Yam YZF-R3), -10.415, 2:00.964
20. Trevor Standish (Yam YZF-R3), -11.144, 2:01.098
21. Cameron Jones (Kaw Ninja 400), -11.648, 2:00.438
22. Dominic Doyle (Kaw Ninja 400), -12.672, 2:01.074
23. Ryan Deutschlander (Yam YZF-R3), -16.103, 2:03.324
24. Benjamin Ferris (Yam YZF-R3), -25.732, 2:09.514
25. Draik Beauchamp (Yam YZF-R3), DNF, crash, 1:59.692
26. Gavin Anthony (Yam YZF-R3), DNS, crashed in first portion of red-flagged race
27. Kevin Olmedo (Yam YZF-R3), DNS, crashed in first portion of red-flagged race