Dunlop Championship of Road America
MotoAmerica AMA/FIM North American Road Racing Series
Road America
Elkhart Lake, Wisconsin
June 1, 2019
Liqui Moly Junior Cup Race One Results (all on Dunlop tires):
1. Rocco Landers (Kaw Ninja 400), 7 laps, Total Race Time 19:27.143, Best Lap Time 2:43.774
2. Dallas Daniels (Kaw Ninja 400), -0.095 second, 2:44.074
3. Kevin Olmedo (Kaw Ninja 400), -5.380 seconds, 2:45.203
4. Damian Jigalov (Kaw Ninja 400), -5.386, 2:45.058
5. Dominic Doyle (Kaw Ninja 400), -5.528, 2:45.363
6. Brenden Ketelsen (Kaw Ninja 400), -5.689, 2:44.651
7. Gauge Rees (Kaw Ninja 400), -5.743, 2:45.282
8. Samuel Lochoff (Yam YZF-R3), -18.671, 2:47.722
9. Jackson Blackmon (Yam YZF-R3), -18.664, 2:47.699
10. Isiah Burleson (Kaw Ninja 400), -18.697, 2:47.124
11. Marc Edwards (Kaw Ninja 400), -26.458, 2:47.962
12. Teagg Hobbs (Kaw Ninja 400), -27.161, 2:47.373
13. Trevor Standish (Kaw Ninja 400), -36.132, 2:49.750
14. Hunter Dunham (Kaw Ninja 400), -39.261, 2:49.789
15. Gus Rodio (Kaw Ninja 400), -51.267, 2:49.154
16. Cameron Jones (Hon CBR500R), -57.078, 2:51.056
17. Daniel Cano Flores (Kaw Ninja 400), -57.087, 2:51.980
18. Jamie Astudillo (Kaw Ninja 400), -57.767, 2:52.507
19. Brady Fors (Yam YZF-R3), -57.874, 2:52.439
20. John Knowles (Kaw Ninja 400), -59.194, 2:52.050
21. Grayson Davidson (Kaw Ninja 400), DNF, 2:57.124
22. Toby Khamsouk (Kaw Ninja 400), DNF, 2:49.575
Championship Point Standings (after 5 of 17 races):
1. Landers, 105 points
2. Daniels, 93
3. Blackmon, 53
4. Rees, 49
5. TIE, Olmedo/Doyle, 45
7. Jigalov, 43
8. Lochoff, 37
9. Jones, 33
10. Standish, 30
(Above) Rocco Landers (97) passed Dallas Daniels (69) on the final lap to win Junior Cup Race One. Photo by Brian J. Nelson.