Cycle Gear Championship Of Sonoma
MotoAmerica AMA/FIM North American Road Racing Series
Sonoma Raceway
Sonoma, California
August 11, 2018
Provisional Junior Cup Race One Results (all on Dunlop tires):
1. Ashton Yates (Kaw Ninja 400), 12 laps, Total Race Time 22:04.737, Best Lap Time 1:49.346
2. Jay Newton (Yam YZF-R3), -7.677 seconds, 1:49.917
3. Jackson Blackmon (Yam YZF-R3), -10.598, 1:50.498
4. Kevin Olmedo (Yam YZF-R3), -10.624, 1:50.363
5. Toby Khamsouk (Yam YZF-R3), -12.244, 1:50.655
6. Gavin Anthony (Yam YZF-R3), -26.760, 1:50.574
7. Jaret Nassaney (Kaw Ninja 400), -28.217, 1:51.490
8. Damian Jigalov (Yam YZF-R3), -31.338, 1:51.706
9. Cory Ventura (Yam YZF-R3), -33.891, crash, 1:49.592
10. Sean Ungvarsky (KTM RC390 R), -37.564, 1:51.511
11. Jamie Astudillo (Kaw Ninja 400), -39.360, 1:52.372
12. Marc Edwards (Yam YZF-R3), -41.496, crash, 1:49.258
13. Cameron Jones (Kaw Ninja 400), -41.714,1:52.106
14. Renzo Ferreira (Kaw Ninja 400), -47.864*, 1:50.615
15. Nate Minster (Yam YZF-R3), -49.406, 1:53.049
16. Trevor Standish (Yam YZF-R3), -56.298, 1:53.474
17. Nic Swensgard (KTM RC390), -59.094, 1:53.597
18. David Kohlstaedt (Kaw), -59.217, 1:53.604
19. Dylan Deutschlander (Yam YZF-R3), -71.383, 1:55.134
20. Jack Roach (Kaw Ninja 400), -78.813, 1:55.552
21. Brett Voorhees (Yam YZF-R3), -78.821, 1:54.792
22. Draik Beauchamp (Yam YZF-R3), -94.099, 1:51.470
23. Trevor Daniels (Yam YZF-R3), -98.732, 1:56.567
24. Ryan Deutschlander (Yam YZF-R3), -99.071, 1:56.148
25. Hunter Dunham (Yam YZF-R3), -3 laps, 1:53.109
26. Gauge Rees (Yam YZF-R3), DNF, 1:51.621
27. Alex Dumas (KTM RC390 R), DNF, crash, 1:49.760
28. Joseph Blasius (Yam YZF-R3), DNF, 1:53.907
*includes time penalty for jump start
Championship Point Standings (after 10 of 17 races):
1. Dumas, 166 points
2. Yates, 143
3. Ungvarsky, 111
4. Newton, 107
5. Ventura, 104
6. Anthony, 90
7. Blackmon, 73
8. Astudillo, 72
9. Rees, 54
10. Olmedo, 53