(Above) Rocco Landers (97) pulled away from the field to win Junior Cup Race Two Sunday in Pittsburgh. Photo by Brian J. Nelson.
MotoAmerica Championship of Pittsburgh
MotoAmerica AMA/FIM North American Road Racing Series
Pittsburgh International Race Complex
Wampum, Pennsylvania
August 25, 2019
Liqui Moly Junior Cup Race Two Results (all on Dunlop tires):
1. Rocco Landers (Kaw Ninja 400), 10 laps, Total Race Time 19:11.645, Best Lap Time 1:53.969
2. Kevin Olmedo (Kaw Ninja 400), -8.187 seconds, 1:54.028
3. Jackson Blackmon (Kaw Ninja 400), -17.923, 1:55.895
4. Damian Jigalov (Kaw Ninja 400), -17.946, 1:55.161
5. Hunter Dunham (Kaw Ninja 400), -19.005, 1:55.470
6. Dallas Daniels (Yam YZF-R3), -19.510, 1:55.735
7. Gauge Rees (Kaw Ninja 400), -27.834, 1:55.836
8. Toby Khamsouk (Kaw Ninja 400), -35.396, 1:57.899
9. Ben Gloddy (Kaw Ninja 400), -38.519, 1:57.842
10. Isaiah Burleson (Kaw Ninja 400), -38.553, 1:57.428
11. Teagg Hobbs (Kaw Ninja 400), -45.519, 1:58.146
12. Trevor Standish (Kaw Ninja 400), -45.814, 1:57.836
13. Gus Rodio (Kaw Ninja 400), -47.269, 1:58.804
14. Dominic Doyle (Kaw Ninja 400), -48.476, ran off track, 1:54.950
15. Grayson Davidson (Kaw Ninja 400), -63.591, 1:59.454
16. Cameron Jones (Kaw Ninja 400), -63.920, 2:00.057
17. John Knowles (Kaw Ninja 400), -65.588, 2:00.536
18. Jamie Astudillo (Kaw Ninja 400), -72.003, 1:58.882
19. Jacob Stroud (Kaw Ninja 400), DNF, crash, 1:58.070
20. Cody Wyman (Yam YZF-R3), -10 laps, DNF, crash
Championship Point Standings (after 13 of 17 races):
1. Landers, 275 points
2. Daniels, 200
3. Olmedo, 198
4. Rees, 118
5. Blackmon, 105
6. Doyle, 103
7. Jigalov, 85
8. Dunham, 75
9. TIE, Marc Edwards/Burleson, 63