Dunlop Championship of Road America
MotoAmerica AMA/FIM North American Road Racing Series
Road America
Elkhart Lake, Wisconsin
June 2, 2019
Liqui Moly Junior Cup Race Two Results (all on Dunlop tires):
1. Rocco Landers (Kaw Ninja 400), 7 laps, Total Race Time 19:07.887, Best Lap Time 2:41.711
2. Kevin Olmedo (Kaw Ninja 400), -0.092 second, 2:42.031
3. Dallas Daniels (Kaw Ninja 400), -0.152, 2:42.415
4. Damian Jigalov (Kaw Ninja 400), -9.400 seconds, 2:42.501
5. Dominic Doyle (Kaw Ninja 400), -12.381, 2:44.084
6. Isiah Burleson (Kaw Ninja 400), -12.467, 2:43.516
7. Samuel Lochoff (Yam YZF-R3), -16.839, 2:44.217
8. Daniel Cano Flores (Kaw Ninja 400), -16.864, 2:44.932
9. Gus Rodio (Kaw Ninja 400), -16.978, 2:45.006
10. Gauge Rees (Kaw Ninja 400), -17.026, 2:44.993
11. Hunter Dunham (Kaw Ninja 400), -17.239, 2:44.135
12. Teagg Hobbs (Kaw Ninja 400), -17.358, 2:44.305
13. Marc Edwards (Kaw Ninja 400), -21.044, 2:44.875
14. Trevor Standish (Kaw Ninja 400), -32.003, 2:46.696
15. Cameron Jones (Hon CBR500R), -45.777, 2:47.928
16. John Knowles (Kaw Ninja 400), -58.229, 2:50.605
17. Brady Fors (Yam YZF-R3), -58.252, 2:50.217
18. Jamie Astudillo (Kaw Ninja 400), DNF, 2:48.174
19. Brenden Ketelsen (Kaw Ninja 400), DNF, 2:45.266
20. Jackson Blackmon (Yam YZF-R3), DNF, 2:45.489
21. Grayson Davidson (Kaw Ninja 400), DNF, 2:51.418
22. Toby Khamsouk (Kaw Ninja 400), DNF, no lap time recorded
Championship Point Standings (after 6 of 17 races):
1. Landers, 130 points
2. Daniels, 109
3. Olmedo, 65
4. TIE, Doyle/Jigalov, 56
6. Rees, 55
7. Blackmon, 53
8. Lochoff, 46
9. Jones, 34
10. Hobbs, 33
(Above) Rocco Landers (97) leading MotoAmerica Junior Cup Race Two at Road America. Photo by Brian J. Nelson.