Cycle Gear Championship Of Sonoma
MotoAmerica AMA/FIM North American Road Racing Series
Sonoma Raceway
Sonoma, California
August 12, 2018
Provisional Junior Cup Race Two Results (all on Dunlop tires):
1. Cory Ventura (Yam YZF-R3), 10 laps, Total Race Time 16:04.737, Best Lap Time 1:48.955
2. Alex Dumas (KTM RC390 R), -0.450 second, 1:48.912
3. Ashton Yates (Kaw Ninja 400), -0.748, 1:48.927
4. Jay Newton (Yam YZF-R3), -1.035 seconds, 1:48.970
5. Gavin Anthony (Yam YZF-R3), -9.572, 1:49.447
6. Sean Ungvarsky (KTM RC390 R), -10.149, 1:51.511
7. Jackson Blackmon (Yam YZF-R3), -10.300, 1:49.648
8. Renzo Ferreira (Kaw Ninja 400), -10.524, 1:49.356
9. Marc Edwards (Yam YZF-R3), -11.228, 1:49.954
10. Toby Khamsouk (Yam YZF-R3), -11.699, 1:49.911
11. Jaret Nassaney (Kaw Ninja 400), -23.893, 1:51.135
12. Gauge Rees (Yam YZF-R3), -24.065, 1:51.531
13. Kevin Olmedo (Yam YZF-R3), -24.269, 1:51.392
14. Draik Beauchamp (Yam YZF-R3), -29.947, 1:51.743
15. Hunter Dunham (Yam YZF-R3), -30.126, 1:51.917
16. Cameron Jones (Kaw Ninja 400), -30.758,1:51.978
17. Jamie Astudillo (Kaw Ninja 400), -31.954, 1:51.800
18. Joseph Blasius (Yam YZF-R3), -32.370, 1:52.160
19. Trevor Standish (Yam YZF-R3), -39.696, 1:53.139
20. David Kohlstaedt (Kaw), -39.765, 1:52.677
21. Dylan Deutschlander (Yam YZF-R3), -49.483, 1:53.295
22. Brett Voorhees (Yam YZF-R3), -50.126, 1:53.406
23. Nic Swensgard (KTM RC390), -50.299, 1:53.634
24. Jack Roach (Kaw Ninja 400), -58.331, 1:54.713
25. Trevor Daniels (Yam YZF-R3), -73.976, 1:56.575
26. Ryan Deutschlander (Yam YZF-R3), -74.267, 1:56.211
27. Damian Jigalov (Yam YZF-R3), DNF, crash, 1:51.343
28. Nate Minster (Yam YZF-R3), DNF, crash, 1:52.035
Championship Point Standings (after 11 of 17 races):
1. Dumas, 186 points
2. Yates, 159
3. Ventura, 129
4. Ungvarsky, 121
5. Newton, 120
6. Anthony, 101
7. Blackmon, 82
8. Astudillo, 72
9. Rees, 58
10. Olmedo, 56