Cycle Gear Championship of Sonoma
MotoAmerica AMA/FIM North American Road Racing Series
Sonoma Raceway
Sonoma, California
August 11, 2019
Revised Liqui Moly Junior Cup Race Two Results (all on Dunlop tires):
1. Rocco Landers (Kaw Ninja 400), 12 laps, Total Race Time 21:33.331, Best Lap Time 1:46.323
2. Kevin Olmedo (Kaw Ninja 400), -0.219 second, 1:46.117
3. Marc Edwards (Kaw Ninja 400), -19.408 seconds, 1:48.346
4. Brenden Ketelsen (Kaw Ninja 400), -20.161, 1:48.459
5. Hunter Dunham (Kaw Ninja 400), -30.698, 1:49.102
6. Jackson Blackmon (Kaw Ninja 400), -35.388, 1:49.521
7. Gauge Rees (Kaw Ninja 400), -35.573, 1:49.615
8. Jacob Stroud (Kaw Ninja 400), -37.471, 1:49.495
9. Toby Khamsouk (Kaw Ninja 400), -38.698, 1:50.389
10. Damian Jigalov (Kaw Ninja 400), -41.328, 1:49.828
11. Rafael Revelo (Kaw Ninja 400), -41.666, 1:49.671
12. Teagg Hobbs (Kaw Ninja 400), -44.575, 1:50.482
13. David Kohlstaedt (Kaw Ninja 400), -59.351, 1:50.557
14. Karen Ogura (Yam YZF-R3), -59.420, 1:50.527
15. Liam Grant (Kaw Ninja 400), -62.075, 1:51.673
16. Jamie Astudillo (Kaw Ninja 400), -62.165, 1:51.822
17. Brett Voorhees (Yam YZF-R3), -63.368, 1:51.928
18. Grayson Davidson (Kaw Ninja 400), -1 lap, 1:55.352
19. Isiah Burleson (Kaw Ninja 400), DNF, 1:51.042
20. Dominic Doyle (Kaw Ninja 400), DNF, 1:50.486
21. Benjamin Gloddy (Kaw Ninja 400), DNF, crash, 1:49.655
22. Aden Thao (Kaw Ninja 400), DNS
DQ. Josh Serne (Kaw Ninja 400), -20.783, 1:48.345*
DQ. John Knowles (Kaw Ninja 400), -60.408, 1:51.504*
DQ. Nikolas Thompson (Kaw Ninja 400), -77.958, 1:53.101*
*bikes were not fitted with the required restrictor plates
Championship Point Standings (after 11 of 17 races):
1. Landers, 250 points
2. Dallas Daniels, 174
3. Olmedo, 153
4. Rees, 98
5. Doyle, 81
6. Blackmon, 79
7. Jigalov, 72
8. Edwards, 63
9. Samuel Lochoff, 62
9. Burleson, 53
10. Ketelsen, 57