MotoAmerica Championship Of Alabama
MotoAmerica AMA/FIM North American Road Racing Series
Barber Motorsports Park
Birmingham, Alabama
September 21, 2018
Twins Cup Free Practice One Results (all on Dunlop tires):
1. Kris Turner (Suz SV650), 1:34.851
2. Curtis Murray (Suz SV650), 1:35.121
3. Rob McLendon III (Yam MT-07/FZ-07), 1:35.892
4. Chris Parrish (Suz SV650), 1:35.917
5. Justin Filice (Suz SV650), 1:36.273
6. Robert Fisher (Suz SV650), 1:36.498
7. Daniel Adams (Suz SV650), 1:36.615
8. Draik Beauchamp (Suz SV650), 1:36.702
9. Darrell Ricks (Suz SV650), 1:36.938
10. Ray Hofman (Suz SV650), 1:37.110
11. Chris Bays (Suz SV650), 1:37.181
12. Joseph Behlmann (Yam MT-07/FZ-07), 1:37.441
13. Darren James (Yam MT-07/FZ-07), 1:37.846
14. Walt Sipp (Suz SV650), 1:37.908
15. Jason Madama (Yam FZ-07/MT-07), 1:38.254
16. Ned Brown (Suz SV650), 1:39.638
17. Shawn Adams (Suz SV650), 1:39.918
18. Renzo Ferreira (Duc Monster 796), 1:40.168
19. Tyler Freeman (Suz SV650), 1:40.441
20. Shane Perry (Suz SV650), 1:40.556
21. Keith Buras (Suz SV650), 1:40.670
22. Samuel Wang (Yam FZ-07/MT-07), 1:40.850
23. Gino Angella (Suz SV650), 1:41.136
24. Dustin Ducote (Suz SV650), 1:41.258
25. Gregory Reisinger (Suz SV650), 1:42.678
26. George Demetropolis (Suz SV650), 1:43.197
27. Erica Muse (Yam MT-07/FZ-07), 1:43.205
28. Bart DeFrancesco (Suz SV650), 1:46.044