MotoAmerica Superbike Championship Of New Jersey #1
MotoAmerica AMA/FIM North American Road Racing Series
New Jersey Motorsports Park
Millville, New Jersey
April 30, 2016
Provisional KTM RC390 Cup Race One Results (all on KTM RC390s and Dunlop tires):
1. Brandon Paasch, 13 laps, Total Race Time 21:00.018, Best Lap Time 1:35.664
2. Anthony Mazziotto, III, -0.166 second, 1:35.330
3. Ashton Yates, -0.186, 1:35.626
4. Brandon Altmeyer, -0.264, 1:35.648
5. Jody Barry, -0.315, 1:35.095
6. Jackson Blackmon, -3.037 seconds, 1:35.927
7. Alejandro Gutierrez, -27.432, 1:36.404
8. Christopher Kosan, -28.908, 1:37.722
9. Nolan Lamkin, -29.289, 1:38.020
10. Renzo Ferreira, -38.249, 1:38.624
11. Draik Beauchamp, -38.305, 1:37.973
12. Josh Serne, -38.365, 1:38.220
13. Cory Ventura, -44.678, 1:37.812
14. Jaret Nassaney, -49.879, 1:39.110
15. Ian Champness, -63.186, 1:39.962
16. Tyler Wissel, -65.661, 1:40.604
17. Ophelie Zayat, -65.703, 1:40.304
18. John Knowles, -66.408, 1:40.826
19. Trevor Standish, -82.031, 1:41.570
20. Nicholas Swensgard, -82.051, 1:41.611
21. Garrett Parker, -82.709, 1:40.844
22. Valentine Welch, -84.014, 1:42.217
23. Ryan Wissel, -93.601, 1:42.185
24. Setin West, -1 lap, 1:43.150
25. Benjamin Smith, DNF, crash, 1:35.839
26. Joshua Jovi, DNS
27. Jake Fell, DNS