Yamaha Superbike Challenge of New Jersey
MotoAmerica AMA/FIM North American Road Racing Series
New Jersey Motorsports Park
Millville, New Jersey
September 10, 2016
KTM RC390 Cup Race One Results (all on KTM RC390s and Dunlop tires):
1. Brandon Paasch, 13 laps, Total Race Time 21:10.317, Best Lap Time 1:36.053
2. Jody Barry, -0.036 second, 1:36.018
3. Benjamin Smith, -0.864, 1:36.823
4. Ashton Yates, -1.024 seconds, 1:36.556
5. Jackson Blackmon, -1.037, 1:36.542
6. Renzo Ferreira, -2.277, 1:36.544
7. Anthony Mazziotto III, -14.034, ran off track, 1:36.975
8. Cory Ventura, -17.949, 1:37.841
9. Sean Ungvarsky, -17.982, 1:38.155
10. Draik Beauchamp, -27.669, 1:38.544
11. Josh Serne, -27.696, 1:38.747
12. Nolan Lamkin, -28.072, 1:38.444
13. Trevor Standish, -28.117, 1:38.473
14. Jake Fell, -43.192, 1:39.834
15. Tyler Wissel, -43.653, 1:39.455
16. John Knowles, -43.660, 1:39.361
17. Jaret Nassaney, -43.708, 1:39.576
18. Ian Champness, -43.732, 1:38.458
19. Nate Minster, -47.436, 1:39.511
20. Jarred Brook, -48.107, 1:39.687
21. Ryan Wissel, -49.332, 1:40.101
22. Valentine Welch, -49.453, 1:40.112
23. Max Markolf, -64.533, 1:40.646
24. Nicholas Swensgard, -64.711, 1:41.047
25. Setin West, -86.472, 1:42.171
26. Dawson Sheiffer, -86.539, 1:42.164
27. Dominic Doyle, DNF, 1:36.977
Championship Point Standings (after 14 of 15 races):
1. Paasch, 291 points (clinches 2016 Championship)
2. Mazziotto, 256
3. Yates, 223
4. Barry, 170
5. Alejandro Gutierrez, 142
6. Serne, 114
7. Blackmon, 102
8. Brandon Altmeyer/Smith, 77
10. Ferreira, 70