Yamaha Superbike Championship of Virginia
MotoAmerica AMA/FIM North American Road Racing Series
VIRginia International Raceway
Alton, Virginia
May 14, 2016
Provisional KTM RC390 Cup Race One Results (all on KTM RC390 Cup racebikes and Dunlop tires):
1. Anthony Mazziotto III, 13 laps, Total Race Time 22:12.383, Best Lap Time 1:41.173
2. Ashton Yates, -0.521 second, 1:41.535
3. Alejandro Gutierrez, -1.215 seconds, 1:41.395
4. Brandon Paasch, -1.262, 1:41.347
5. Jody Barry, -1.358, 1:41.197
6. Brandon Altmeyer, -12.629, 1:41.710
7. Josh Serne, -25.162, 1:42.618
8. Draik Beauchamp, -25.256, 1:42.493
9. Benjamin Smith, -25.313, 1:42.829
10. Jackson Blackmon, -25.378, 1:43.084
11. Cory Ventura, -25.533, 1:43.150
12. Sean Ungvarsky, -31.015, 1:43.074
13. Nolan Lamkin, -31.017, 1:43.481
14. Christopher Kosan, -40.271, 1:43.817
15. Ian Champness, -53.493, 1:44.897
16. Ezra Beaubier, -53.627, 1:45.111
17. Joshua Jovi, -62.894, 1:45.972
18. Jaret Nassaney, -62.972, 1:45.839
19. Valentine Welch, -63.395, 1:45.520
20. Tyler Wissel, -63.791, 1:45.349
21. Garrett Parker, -63.823, 1:45.712
22. Jake Fell, -76.007, 1:46.326
23. Ryan Wissel, -76.234, 1:46.417
24. Nicholas Swensgard, -77.039, 1:46.435
25. Trevor Standish, -77.664, 1:46.950
26. John Knowles, -77.760, 1:46.708
27. Setin West, -1 lap, 1:50.239
28. Renzo Ferreira, DNF, 1:44.193
Championship Point Standings (after 5 races):
1. TIE, Mazziotto/Paasch, 103 points
3. Barry, 71
4. Altmeyer, 60
5. Yates, 54
6. Gutierrez, 47
7. Serne, 44
8. Blackmon, 40
9. Ventura, 28
10. Smith, 22