MotoAmerica Championship of New Jersey
MotoAmerica AMA/FIM North America Road Racing Series
New Jersey Motorsports Park
Millville, New Jersey
September 13, 2015
Provisional KTM RC390 Cup Race Two Results (all on KTM RC390s and Dunlop tires):
1. Anthony Mazziotto III, 8 laps, Total Race Time 12:52.571, Best Lap Time 1:35.464
2. Gage McAllister, -0.029 second, 1:35.600
3. Brandon Paasch, -4.677 seconds, 1:35.202
4. Xavier Zayat, -4.679, 1:35.630
5. Hayden Schultz, -4.832, 1:35.316
6. Ashton Yates, -4.928, 1:35.259
7. Braeden Ortt, -10.052, 1:36.590
8. Brandon Altmeyer, -10.250, 1:36.385
9. Justin McWilliams, -10.738, 1:36.233
10. Alejandro Gutierrez-Mejia, -10.935, 1:35.987
11. Nick Doolan, -12.261, 1:36.464
12. Gabe Miller, -12.671, 1:36.845
13. Jaret Nassaney, -16.336, 1:36.183
14. Mason De Keyrel, -16.349, 1:36.306
15. Josh Serne, 22.145, 1:38.083
16. Christopher Kosan, -22.151, 1:37.956
17. Jackson Blackmon, -23.993, 1:38.034
18. Ezra Beaubier, -28.277, 1:37.999
19. Ashton Wright, -28.279, 1:38.272
20. Gray Pham, -28.484, 1:38.238
21. Nolan Lamkin, -33.731, 1:38.679
22. Christopher Martinez, -43.084, 1:40.269
23. Nicholas Swensgard, -43.142, 1:40.202
24. Tristan Avery, -43.149, 1:39.776
25. Duncan Biles, -61.036, 1:42.042
26. John Knowles, -61.079, 1:42.123
27. Trevor Standish, -61.096, 1:42.673
28. Setin West, -61.638, 1:41.778
29. Eziah Davis, -1 lap, 1:36.318
30. Ruben Casarez, DNF, 1:43.148
31. Benjamin Smith, DNF, no time recorded
32. Jody Barry, DNF, crash, 1:35.014
Championship Point Standings (after 9 of 9 races):
1. McAllister, 172 points
2. Mazziotto, 137
3. Ortt, 124
4. Schultz, 88
5. McWilliams, 86
6. Altmeyer, 71
7. TIE, Barry/Serne, 67
9. Gutierrez-Mejia, 63
10. Paasch, 55