Honda Superbike Showdown of Wisconsin
MotoAmerica AMA/FIM North American Road Racing Series
Road America
Elkhart Lake, Wisconsin
June 5, 2016
Provisional KTM RC390 Cup Race Two Results (all on KTM RC390s and Dunlop tires):
1. Ashton Yates, 7 laps, Total Race Time 20:11.944, Best Lap Time 2:51.626
2. Jody Barry, -0.049 second, 2:50.774
3. Brandon Paasch, -0.211, 2:51.533
4. Anthony Mazziotto, III, -0.244, 2:52.835
5. Renzo Ferreira, -0.665, 2:51.477
6. Draik Beauchamp, -14.293 seconds, 2:54.728
7. Alejandro Gutierrez, -14.403, 2:52.481
8. Brandon Altmeyer, -16.207, 2:53.899
9. Jackson Blackmon, -16.228, 2:54.443
10. Josh Serne, -16.230, 2:52.988
11. Nolan Lamkin, -23.865, 2:53.788
12. Brett Voorhees, -33.238, 2:55.404
13. Valentine Welch, -33.252, 2:56.133
14. Sean Ungvarsky, -33.676, 2:55.760
15. Christopher Kosan, -33.687, 1:54.807
16. Ezra Beaubier, -33.808, 2:54.291
17. Mason De Keyrel, -35.153, 2:54.924
18. Ian Champness, -43.401, 2:56.845
19. Jake Fell, -43.463, 2:57.598
20. Tyler Wissel, -43.525, 2:57.520
21. Trevor Standish, -43.585, 2:57.271
22. Jaret Nassaney, -43.657, 2:57.535
23. John Knowles, -46.421, 2:57.508
24. Nicholas Swensgard, -46.641, 2:57.143
25. Garret Parker, -62.567, 2:59.278
26. Setin West, -64.231, 2:59.367
27. Ryan Wissel, -72.686, 2:58.433
28. Benjamin Smith, DNF, mechanical, 2:50.902
Championship Point Standings (after 8 races):
1. Paasch, 164 points
2. Mazziotto, 157
3. TIE, Yates/Barry, 104
5. Gutierrez, 86
6. Altmeyer, 75
7. Serne, 72
8. Blackmon, 60
9. Beauchamp, 45
10. Smith, 40