MotoAmerica Championship At Road America
MotoAmerica AMA/FIM North American Road Racing Series
Road America
Elkhart Lake, Wisconsin
June 3, 2018
Liqui Moly Junior Cup Race Two Results (all on Dunlop tires):
1. Ashton Yates (Kaw Ninja 400), 7 laps, Total Race Time 19:23.521, Best Lap Time 2:44.521
2. Cory Ventura (Yam YZF-R3), -7.869 seconds, 2:45.509
3. Sean Ungvarsky (KTM RC 390 R), -7.930, 2:45.640
4. Gavin Anthony (Yam YZF-R3), -7.947, 2:45.225
5. Jackson Blackmon (Yam YZF-R3), -7.961, 2:45.826
6. Jay Newton (Yam YZF-R3), -8.034, 2:45.711
7. Jamie Astudillo (Kaw Ninja 400), -8.042, 2:45.759
8. Gauge Rees (Yam YZF-R3), -20.380, 2:46.792
9. Dallas Daniels (Kaw Ninja 400), -20.441, 2:47.336
10. Dylan Deutschlander (Yam YZF-R3), -26.549, 2:48.292
11. Tyler Wissel (Yam YZF-R3), -26.929, 2:48.141
12. Draik Beauchamp (Yam YZF-R3), -27.001, 2:47.885
13. Ryan Deutschlander (Yam YZF-R3), -27.034, 247.661
14. Joseph Blasius (Yam YZF-R3), -27.234, 2:48.058
15. Toby Khamsouk (Yam YZF-R3), -27.904, 2:48.118
16. Marc Edwards (Yam YZF-R3), -49.792, 2:49.500
17. Setin West (KTM RC 390), -51.931, 2:51.343
18. Hunter Dunham (Yam YZF-R3), -52.488, 2:50.445
19. Nate Minster (Yam YZF-R3), -52.525, 2:52.072
20. Jack Roach (Kaw), -127.646, 2:55.543
21. Trevor Standish (Yam YZF-R3), DNF, 2:51.981
22. Isiah Burleson (Yam YZF-R3), DNF, 2:54.443
23. Kevin Olmedo (Yam YZF-R3), DNF, no lap time recorded
24. Cameron Jones (Kaw Ninja 400), DNF, no lap time recorded
Championship Point Standings (after 6 of 18 races):
1. Dumas, 100 points
2. Yates, 98
3. Ungvarsky, 79
4. Ventura, 68
5. Anthony, 66
6. Newton, 58
7. Blackmon, 56
8. Astudillo, 46
9. Dylan Deutschlander, 43
10. Olmedo, 40