MotoAmerica Championship Of Alabama
MotoAmerica AMA/FIM North American Road Racing Series
Barber Motorsports Park
Birmingham, Alabama
September 22, 2018
Twins Cup Combined Qualifying Results (all on Dunlop tires):
1. Rob McLendon III (Yam MT-07/FZ-07), 1:34.267
2. Kris Turner (Suz SV650), 1:34.377
3. Daniel Adams (Suz SV650), 1:34.559
4. Curtis Murray (Suz SV650), 1:34.941
5. Justin Filice (Suz SV650), 1:35.001
6. Darren James (Yam MT-07/FZ-07), 1:35.004
7. Chris Parrish (Suz SV650), 1:35.129
8. Darrell Ricks (Suz SV650), 1:35.396
9. Jason Madama (Yam FZ-07/MT-07), 1:35.637
10. Draik Beauchamp (Suz SV650), 1:35.671
11. Chris Bays (Suz SV650), 1:35.791
12. Robert Fisher (Suz SV650), 1:35.973
13. Joseph Behlmann (Yam MT-07/FZ-07), 1:36.384
14. Ray Hofman (Suz SV650), 1:36.455
15. Ned Brown (Suz SV650), 1:36.877
16. Walt Sipp (Suz SV650), 1:37.498
17. Shawn Adams (Suz SV650), 1:37.824
18. Keith Buras (Suz SV650), 1:38.143
19. Shane Perry (Suz SV650), 1:38.404
20. Tyler Freeman (Suz SV650), 1:39.152
21. Renzo Ferreira (Duc Monster 796), 1:39.173
22. George Demetropolis (Suz SV650), 1:39.316
23. Samuel Wang (Yam FZ-07/MT-07), 1:39.623
24. Dustin Ducote (Suz SV650), 1:39.842
25. Gino Angella (Suz SV650), 1:40.342
26. Bart DeFrancesco (Suz SV650), 1:41.762
27. Gregory Reisinger (Suz SV650), 1:41.924
28. Erica Muse (Yam MT-07/FZ-07), 1:42.479