MotoAmerica Championship of Utah
MotoAmerica AMA/FIM North American Road Racing Series
Utah Motorsports Campus (East Course)
Grantsville, Utah
June 16, 2019
Stock 1000 Race Results (all on Dunlop tires):
1. Andrew Lee (Kaw ZX-10R), 14 laps, Total Race Time 21:50.278, Best Lap Time 1:32.353
2. Geoff May (Kaw ZX-10R), -2.958 seconds, 1:32.699
3. Stefano Mesa (Kaw ZX-10R), -6.922, 1:33.156
4. Travis Wyman (BMW S1000RR), -12.021, 1:33.114
5. Michael Gilbert (Kaw ZX-10R), -16.369, 1:33.396
6. Miles Thornton (Suz GSX-R1000), -19.600, 1:34.185
7. Chad Lewin (Yam YZF-R1), -19.821, 1:33.651
8. Wyatt Farris (Kaw ZX-10R), -30.380, 1:34.752
9. Sebastiao Ferreira (Kaw ZX-10R), -37.377, 1:35.100
10. Bradley Ward (Kaw ZX-10R), -48.927, 1:35.458
11. Sean Thomas (Suz GSX-R1000), -67.269, 1:37.355
12. Scott Decker (Yam YZF-R1), -68.760, 1:37.050
13. Dr. Jeffrey Purk (Yam YZF-R1), -72.182, 1:37.283
14. Manuel Segura (Kaw ZX-10R), -72.411, 1:37.804
15. Roi Holster (Yam YZF-R1), -89.235, 1:38.910
16. Sherwick Min (Apr RSV4), -93.516, 1:39.102
17. Justin Delong (Yam YZF-R1), -98.090, 1:37.260
18. Ken Pfister (Kaw ZX-10R), -1 lap, 1:41.200
19. Sahar Zvik (Kaw ZX-10R), DNF, 1:37.206
20. Rhett Norman (Yam YZF-R1), DNF, crash, 1:34.225
21. Steven Shakespeare (Yam YZF-R1), DNF, crash, 1:40.657
22. Jim Wilson (Kaw ZX-10R), DNS
23. Shane Hobgood (Kaw ZX-10R), DNS
(Above) Andrew Lee (1) won the Stock 1000 race Sunday. Photo by Brian J. Nelson.