MotoAmerica Championship of Monterey
MotoAmerica AMA/FIM North American Road Racing Series
WeatherTech Raceway Laguna Seca
Monterey, California
July 13, 2019
Stock 1000 Race Results (all on Dunlop tires):
1. Andrew Lee (Kaw ZX-10R), 12 laps, Total Race Time 17:33.470, Best Lap Time 1:26.894
2. Geoff May (Kaw ZX-10R), -0.959 second, 1:26.954
3. Stefano Mesa (Kaw ZX-10R), -3.787 seconds, 1:27.058
4. Travis Wyman (BMW S1000RR), -14.903, 1:28.034
5. Michael Gilbert (Kaw ZX-10R), -16.379, 1:28.230
6. Andy DiBrino (Yam YZF-R1), -17.102, 1:28.147
7. Sebastiao Ferreira (Kaw ZX-10R), -25.319, 1:28.278
8. Miles Thornton (Suz GSX-R1000), -27.468, 1:28.598
9. Doug Frenchak (Kaw ZX-10R), -44.074, 1:30.134
10. George Myshlyayev (Kaw ZX-10R), -45.107, 1:30.444
11. Sahar Zvik (Kaw ZX-10R), -52.165, 1:30.759
12. Nicholas Ciling (Kaw ZX-10R), -52.375, 1:30.712
13. Dr. Jeffrey Purk (Yam YZF-R1), -64.117, 1:31.695
14. Melissa Paris (Yam YZF-R1), -64.196, 1:31.981
15. Sean Thomas (Suz GSX-R1000), -64.834, 1:31.618
16. Roi Holster (Yam YZF-R1), -78.455, 1:32.791
17. Corey Heflin (Yam YZF-R1), -84.648, 1:33.349
18. Steven Shakespeare (Yam YZF-R1), -90.940, 1:33.179
19. Justin Delong (Yam YZF-R1), -97.898, 1:33.481
20. Manuel Segura (Kaw ZX-10R), -1 lap, 1:33.810
21. Daniel Mole (Suz GSX-R1000), -1 lap, 1:34.069
22. Shelina Moreda (Yam YZF-R1), -1 lap, 1:34.015
23. Ken Pfister (Kaw ZX-10R), -1 lap, 1:36.030
24. Bradley Ward (Kaw ZX-10R), DNF, crash, 1:27.889
25. Aaron Ascher (Apr RSV4), DNF, 1:31.305
26. Louis Jutras (BMW S1000RR), DNF, no lap time recorded
Championship Point Standings (after 6 of 11 races):
1. Lee, 124 points
2. Mesa, 113
3. Gilbert, 78
4. Wyman, 68
5. May, 65
6. Thornton, 40
7. Rhett Norman, 34
8. Ward, 27
9. Corey Alexander, 26
10. Garrick Schneiderman, 21