MotoAmerica Championship of Utah
MotoAmerica AMA/FIM North American Road Racing Series
Utah Motorsports Campus
Grantsville, Utah
July 21, 2018
Supersport Race One Results (all on Dunlop tires):
1. JD Beach (Yam YZF-R6), 15 laps, Total Race Time 28:45.065, Best Lap Time 1:54.215
2. Hayden Gillim (Yam YZF-R6), -1.310 seconds, 1:54.370
3. Cory West (Yam YZF-R6), -22.741, 1:55.114
4. Nick McFadden (Suz GSX-R600), -23.318, 1:55.502
5. Braeden Ortt (Yam YZF-R6), -23.647, 1:55.231
6. Bryce Prince (Yam YZF-R6), -23.763, 1:55.242
7. Richie Escalante (Yam YZF-R6), -24.464, 1:55.842
8. Michael Gilbert (Yam YZF-R6), -42.218, 1:56.770
9. Anthony Mazziotto III (Yam YZF-R6), -43.557, 1:56.960
10. Benjamin Smith (Suz GSX-R600), -44.627, 1:56.771
11. Miles Thornton (Suz GSX-R600), -49.834, 1:56.457
12. Wyatt Farris (Yam YZF-R6), -56.530, 1:57.278
13. Kinzer Naylor (Kaw ZX-6R), -61.831, 1:57.653
14. Daytona Anderson (Suz GSX-R600), -61.911, 1:56.984
15. Caroline Olsen (Yam YZF-R6), -63.907, 1:57.844
16. Nolan Lamkin (Yam YZF-R6), -68.073, 1:58.537
17. Jaret Nassaney (Suz GSX-R600), -86.532, 1:59.426
18. Jeremy Simmons (Yam YZF-R6), -95.532, 1:58.770
19. Fernando Silva (Yam YZF-R6), -95.888, 1:59.738
20. Ryan Richardson (Yam YZF-R6), -100.015, 2:00.281
21. Edgar Zaragoza (Yam YZF-R6), -105.838, 2:00.272
22. Lucas Silva (Yam YZF-R6), -1 lap, 1:57.015
23. Robert Pierce (Yam YZF-R6), DNF, crash, 1:59.411
24. Ezra Beaubier (Yam YZF-R6), DNF, 1:56.715
25. JC Camacho (Yam YZF-R6), DNF, 1:55.424
26. Ashton Yates (Yam YZF-R6), DNF, 1:59.072
27. Valentin Debise (Suz GSX-R600), DNS
28. Jason Aguilar (Yam YZF-R6), DNS
29. Ryan Harper (Yam YZF-R6), DNS