MotoAmerica Championship Of Utah
MotoAmerica AMA/FIM North American Road Racing Series
Utah Motorsports Campus
Grantsville, Utah
June 25, 2017
Supersport/Superstock 600 Race Two Combined Results (all on Dunlop tires):
1. Valentin Debise (Suz GSX-R600), Supersport, 15 laps, Total Race Time 28:38.439, Best Lap Time 1:53.128
2. Daytona Anderson (Suz GSX-R600), Supersport, -22.823 seconds, 1:55.102
3. Jayson Uribe (Yam YZF-R6), Supersport, -23.666, 1:55.011
4. Jason Aguilar (Yam YZF-R6), Superstock 600, -26.262, 1:55.396
5. Michael Gilbert (Yam YZF-R6), Superstock 600, -38.056, 1:56.090
6. Nick McFadden (Suz GSX-R600), Superstock 600, -41.527, 1:56.485
7. Conner Blevins (Kaw ZX-6R), Superstock 600, -41.768, 1:56.313
8. Braeden Ortt (Yam YZF-R6), Superstock 600, -54.102, 1:56.820
9. JC Camacho (Suz GSX-R600), Superstock 600, -54.364, 1:57.200
10. Nolan Lamkin (Yam YZF-R6), Superstock 600, -54.612, 1:57.155
11. Shane Richardson (Kaw ZX-6R), Superstock 600, -58.409, 1:56.361
12. Caroline Olsen (Yam YZF-R6), Superstock 600, -64.360, 1:57.838
13. Ezra Beaubier (Yam YZF-R6), Superstock 600, -64.641, 1:56.914
14. Andrew Lee (Yam YZF-R6), Superstock 600, -66.684, 1:57.956
15. Gauge Rees (Yam YZF-R6), Superstock 600, -69.617, 1:57.958
16. Robert Pierce (Yam YZF-R6), Superstock 600, -79.711, 1:58.454
17. Garrett Gerloff (Yam YZF-R6), Supersport, -90.337, 1:52.741, crash
18. Brandon Cleland (Suz GSX-R600), Superstock 600, -93.685, 1:59.218
19. JD Beach (Yam YZF-R6), Supersport, -94.375, 1:52.665, crash
20. Brian Dobrowolski (Kaw ZX-6R), Superstock 600, -102.209, 1:59.791
21. Jaret Nassaney (Suz GSX-R600), Superstock 600, -103.555, 1:59.771
22. Ryan Richardson (Yam YZF-R6), Superstock 600, -104.220, 2:00.119
23. Ryan Harper (Yam YZF-R6), Superstock 600, -115.423, 2:01.142
24. John Knowles (Yam YZF-R6), Superstock 600, -1 lap, 2:04.142
25. Benny Solis, Jr. (Hon CBR600RR), Supersport, DNF, 1:54.374, mechanical
26. Kinzer Naylor (Kaw ZX-6R), Superstock 600, DNF, 1:58.708
27. Ashton Yates (Yam YZF-R6), Superstock 600, DNF, 1:59.579
28. Jody Barry (Kaw ZX-6R), Supersport, DNF, 1:57.249
Superstock 600 Race Two Results (all on Dunlop tires):
1. Jason Aguilar (Yam YZF-R6), 15 laps, Total Race Time 29:04.692, 1:55.396
2. Michael Gilbert (Yam YZF-R6), -11.794 seconds, 1:56.090
3. Nick McFadden (Suz GSX-R600), -15.265, 1:56.485
4. Conner Blevins (Kaw ZX-6R), -15.506, 1:56.313
5. Braeden Ortt (Yam YZF-R6), -27.840, 1:56.820
6. JC Camacho (Suz GSX-R600), -28.102, 1:57.200
7. Nolan Lamkin (Yam YZF-R6), -28.350, 1:57.155
8. Shane Richardson (Kaw ZX-6R), -32.147, 1:56.361
9. Caroline Olsen (Yam YZF-R6), -38.098, 1:57.838
10. Ezra Beaubier (Yam YZF-R6), -38.379, 1:56.914
11. Andrew Lee (Yam YZF-R6), -40.422, 1:57.956
12. Gauge Rees (Yam YZF-R6), -43.355, 1:57.958
13. Robert Pierce (Yam YZF-R6), -53.449, 1:58.454
14. Brandon Cleland (Suz GSX-R600), -67.423, 1:59.218
15. Brian Dobrowolski (Kaw ZX-6R), -75.947, 1:59.791
16. Jaret Nassaney (Suz GSX-R600), -77.293, 1:59.771
17. Ryan Richardson (Yam YZF-R6), -77.958, 2:00.119
18. Ryan Harper (Yam YZF-R6), -89.161, 2:01.142
19. John Knowles (Yam YZF-R6), -1 lap, 2:04.142
20. Kinzer Naylor (Kaw ZX-6R), DNF, 1:58.708
21. Ashton Yates (Yam YZF-R6), DNF, 1:59.579
Supersport Championship Point Standings (after 9 of 19 races):
1. Beach, 172 points
2. Gerloff, 171
3. Debise, 124
4. Solis, 111
5. Aguilar, 67
6. Anderson, 66
7. Blevins, 65
8. McFadden, 63
9. Gilbert, 62
10. Brandon Paasch, 60
11. Camacho, 52
12. Richardson, 47
13. Anthony Mazziotto III, 33
14. Ortt, 31
15. Uribe, 25
16. Barry, 22
17. Lee, 18
18. Olsen, 14
19. Jason Farrell, 9
20. Lucas Silva, 8
Superstock 600 Championship Point Standings (after 8 of 18 races):
1. Aguilar, 135 points
2. Gilbert, 126
3. Blevins, 125
4. McFadden, 104
5. Richardson, 92
6. Camacho, 90
7. Ortt, 73
8. Anthony Mazziotto III, 65
9. Lee, 54
10. Cleland, 34