Suzuki Championship At Michelin Raceway Road Atlanta
MotoAmerica AMA/FIM North American Road Racing Series
Road Atlanta
Braselton, Georgia
April 6, 2019
Twins Cup Race One Results (all on Dunlop tires):
1. Michael Barnes (Duc Monster 797), 12 laps, Total Race Time 19:30.423, Best Lap Time 1:37.132
2. Curtis Murray (Suz SV650), -4.641 seconds, 1:37.279
3. Chris Parrish (Suz SV650), -4.709, 1:36.931
4. Jeffrey Tigert (Suz SV650), -9.458, 1:37.179
5. Alex Dumas (Suz SV650), -18.292, 1:38.448
6. Draik Beauchamp (Yam FZ-07/MT-07), -18.518, 1:38.657
7. Jason Madama (Yam FZ-07/MT-07), -19.059, 1:38.494
8. Justin Filice (Yam FZ-07/MT-07), -24.743, 1:38.750
9. Chris Bays (Suz SV650), -28.183, 1:39.300
10. Joseph Blasius (Suz SV650), -44.660, 1:39.970
11. Ray Hofman (Suz SV650), -50.018, 1:40.954
12. Robert Fisher (Yam FZ-07/MT-07), -53.621, 1:40.137
13. Ned Brown (Suz SV650), -54.371, 1:40.989
14. Joshua Thomas (Suz SV650), -54.538, 1:40.781
15. Kris Lillegard (Yam FZ-07/MT-07), -66.013, 1:41.881
16. Dustin Walbon (Suz SV650), -71.503, 1:42.458
17. Gillis Glidewell (Suz SV650), -78.801, 1:42.398
18. Shawn Hill (Yam FZ-07/MT-07), -78.972, 1:42.549
19. Jerry Reeves (Suz SV650), -79.442, 1:42.916
20. Tyler Freeman (Suz SV650), -80.817, 1:42.739
21. Cooper McDonald (Yam FZ-07/MT-07), -93.173, 1:42.865
22. Jon Crawford (Suz SV650), -96.602, 1:44.334
23. Greg Reisinger (Suz SV650), -102.242, 1:43.265
24. Carl Price (Yam FZ-07/MT-07), -103.028, 1:43.558
25. Clifton Ramsdell (Suz SV650), -1 lap, 1:45.368
26. Robert Cichielo, Jr. (Suz SV650), -1 lap, 1:45.255
27. Steven Smith (Suz SV650), -1 lap, 1:44.655
28. Austin Miller (Suz SV650), -1 lap, 1:45.446
29. Jonathan Pellnitz (Suz SV650), -1 lap, 1:45.472
30. Jim Whitten (Yam FZ-07/MT-07), -1 lap, 1:46.173
31. Austin Phillips (Yam FZ-07/MT-07), -1 lap, 1:47.909
32. Randall Smith (Suz SV650), DNF, 1:43.941
33. Gino Angella (Suz SV650), DNF, 1:49.090
34. Kris Turner (Suz SV650), DNF, mechanical, 1:40.709
35. Daniel Adams (Suz SV650), DNF, 1:44.254
36. Darren James (Yam FZ-07/MT-07), DNS
37. Shawn Adams (Suz SV650), DNS
Championship Point Standings (after 1 race):
1. Barnes, 25 points
2. Murray, 20
3. Parrish, 16
4. Tigert, 13
5. Dumas, 11
6. Beauchamp, 10
7. Madama, 9
8. Filice, 8
9. Bays, 7
10. Blasius, 6
(Above) Michael Barnes (111) leading early during Twins Cup Race One Saturday at Road Atlanta. Photo by Brian J. Nelson.