Rob McLendon (197) beat Kris Turner (338) and Curtis Murray to the finish line in the Twins Cup race. – Photo by Brian J. Nelson.
MotoAmerica Championship Of Alabama
MotoAmerica AMA/FIM North American Road Racing Series
Barber Motorsports Park
Birmingham, Alabama
September 22, 2018
Provisional Twins Cup Race Results (all on Dunlop tires):
1. Rob McLendon III (Yam MT-07/FZ-07), 13 laps, Total Race Time 20:40.506, Best Lap Time 1:34.292
2. Kris Turner (Suz SV650), -0.179 second, 1:34.499
3. Curtis Murray (Suz SV650), -0.235, 1:34.303
4. Justin Filice (Suz SV650), -10.593 seconds, 1:34.930
5. Darrell Ricks (Suz SV650), -12.214, 1:33.881
6. Draik Beauchamp (Suz SV650), -12.771, 1:35.345
7. Chris Bays (Suz SV650), -12.809, 1:35.283
8. Chris Parrish (Suz SV650), -15.050, 1:35.332
9. Jason Madama (Yam FZ-07/MT-07), -22.707, 1:35.847
10. Ray Hofman (Suz SV650), -27.579, 1:36.626
11. Ned Brown (Suz SV650), -41.731, 1:37.146
12. Walt Sipp (Suz SV650), -46.064, 1:37.601
13. Tyler Freeman (Suz SV650), -51.350, 1:37.906
14. Keith Buras (Suz SV650), -51.675, 1:37.645
15. Shane Perry (Suz SV650), -59.203, 1:37.966
16. George Demetropolis (Suz SV650), -62.289, 1:39.059
17. Shawn Adams (Suz SV650), -69.298, 1:39.134
18. Samuel Wang (Yam FZ-07/MT-07), -79.702, 1:40.221
19. Bart DeFrancesco (Suz SV650), -92.242, 1:40.274
20. Gino Angella (Suz SV650), -97.193, 1:40.741
21. Gregory Reisinger (Suz SV650), -97.675, 1:40.698
22. Erica Muse (Yam MT-07/FZ-07), -104.926, 1:41.806
23. Darren James (Yam MT-07/FZ-07), -1 lap, DNF, 1:34.359
24. Daniel Adams (Suz SV650), -7 laps, DNF, 1:34.700
25. Robert Fisher (Suz SV650), -13 laps, DNF, crash, no lap time recorded
26. Joseph Behlmann (Yam MT-07/FZ-07), -13 laps, DNF, crash, no lap time recorded
27. Dustin Ducote (Suz SV650), DNS
28. Renzo Ferreira (Duc Monster 796), DQ, bike not homologated for class/ran with special permission from MotoAmerica
2018 MotoAmerica Twins Cup Champion Chris Parrish. – Photo by Brian J. Nelson.
Championship Point Standings (after 9 of 9 races):
1. Parrish, 147 points, clinched Championship
2. Madama, 144
3. Turner, 65
4. Murray, 48
5. Ryan Roth, 44
6. Filice, 40
7. Danielle Diaz, 33
8. TIE, Brian McGlade/Aaron Tulchinsky, 31
10. Perry, 26