MotoAmerica Championship of Monterey
MotoAmerica AMA/FIM North American Road Racing Series
WeatherTech Raceway Laguna Seca
Monterey, California
June 23, 2018
Twins Cup Race Results (all on Dunlop tires):
1. Jason Madama (Yam FZ-07/MT-07), 12 laps, Total Race Time 19:16.341, Best Lap Time 1:35.105
2. Chris Parrish (Suz SV650), -8.743 seconds, 1:35.484
3. Cody Newman (Yam FZ-07/MT-07), -15.436, 1:35.824
4. Danielle Diaz (Kaw Ninja 650), -15.816, 1:35.721
5. Robert Fisher (Suz SV650), -41.297, 1:38.452
6. JC Gibbs (Yam FZ-07/MT-07), -52.896, 1:39.482
7. Aaron Tulchinsky (Yam FZ-07/MT-07), -57.794, 1:38.875
8. Ryan Roth (Yam FZ-07/MT-07), -58.129, 1:40.097
9. Carl Price (Yam FZ-07/MT-07), -58.913, 1:39.829
10. Fabien Morales (Suz SV650), -61.353, 1:40.075
11. Andrew Yzabal (Yam FZ-07MT-07), -68.925, 1:40.635
12. Kris Turner (Suz SV650), DNS
Championship Point Standings (after 4 of 9 races):
1. Parrish, 85 points
2. Madama, 83
3. Murray, 32
4. TIE, Xavier Zayat/Roth, 25
6. Shane Perry, 20
7. Price, 17
8. TIE, Newman/Dustin Dominguez, 16
10. Dustin Ducote, 15