(Above) Alex Dumas (top) leads Draik Beauchamp, Michael Barnes, Kris Turner, Jason Madama, and Chris Parrish early in Twins Cup Race Two at PittRace. Photo by Brian J. Nelson.
MotoAmerica AMA/FIM North American Road Racing Series
Pittsburgh International Race Complex
Wampum, Pennsylvania
August 25, 2019
Twins Cup Race Two Results (all on Dunlop tires):
1. Alex Dumas (Suz SV650), 10 laps, Total Race Time 18:28.674, Best Lap Time 1:49.458
2. Draik Beauchamp (Yam FZ-07/MT-07), -9.464 seconds, 1:50.045
3. Michael Barnes (Duc Monster 797), -9.680, 1:49.919
4. Chris Parrish (Suz SV650), -10.700, 1:50.870
5. Kris Turner (Suz SV650), -11.358, 1:51.074
6. Darren James (Yam FZ-07/MT-07), -17.230, 1:51.072
7. Jason Madama (Yam FZ-07/MT-07), -18.096, includes 5-second penalty for cutting the course, 1:50.659
8. Curtis Murray (Suz SV650), -18.616, 1:51.459
9. Cooper McDonald (Yam FZ-07/MT-07), -24.247, 1:51.873
10. Kris Lillegard (Yam FZ-07/MT-07), -39.487, 1:53.612
11. Daniel Adams (Suz SV650), -40.042, 1:53.523
12. Jerry Reeves (Suz SV650), -46.811, 1:54.149
13. Sam Wiest (Suz SV650), -46.862, 1:53.892
14. Jared Trees (Suz SV650), -47.605, 1:54.576
15. Jonathan Champ (Suz SV650), -51.916, 1:54.735
16. Ned Brown (Suz SV650), -52.392, 1:54.357
17. Ray Hofman (Suz SV650), -69.817, 1:55.892
18. Austin Miller (Suz SV650), -76.130, 1:57.278
19. Jon Crawford (Suz SV650), -79.887, 1:55.926
20. Keith Buras (Suz SV650), -80.241, 1:57.370
21. Steven Shakespeare (Duc Monster 797), -88.906, 1:57.596
22. Ryne Snooks (Suz SV650), -89.110, 1:57.851
23. Anthony Marcinek (Yam FZ-07/MT-07), -89.113, 1:57.535
24. Shawn Hill (Yam FZ-07/MT-07), -89.203, 1:57.201
25. Dr. Carl Price (Yam FZ-07/MT-07), -90.130, 1:57.769
26. Robert Cichielo, Jr. (Suz SV650), -90.335, 1:57.592
27. Chris Speights (Kaw 650), -100.081, 1:58.538
28. Jonathan Pellnitz (Suz SV650), -102.074, 1:58.943
29. Greg Reisinger (Suz SV650), -102.213, 1:58.350
30. Calvin Crosslin (Suz SV650), -114.139, 2:00.295
31. Daniel Mataczynski (Suz SV650), -114.639, 2:00.217
32. Scott Nelson (Suz SV650), -1 lap, 2:01.773
33. Shawn Adams (Suz SV650), -4 laps, 1:59.184
34. Jim Whitten (Yam FZ-07/MT-07), -8 laps, DNF, 2:01.601
35. Joseph Blasius (Suz SV650), DNS, crashed on warm-up lap
Championship Point Standings (after 9 of 11 races):
1. Dumas, 157 points
2. Beauchamp, 148
3. Barnes, 138
4. Parrish, 102
5. Murray, 97
6. Blasius, 79
7. Madama, 76
8. McDonald, 53
9. Turner, 53
10. Jeffrey Tigert, 40