Suzuki Championship At Michelin Raceway Road Atlanta
MotoAmerica AMA/FIM North American Road Racing Series
Road Atlanta
Braselton, Georgia
April 7, 2019
Twins Cup Race Two Results (all on Dunlop tires):
1. Michael Barnes (Duc Monster 797), 12 laps, Total Race Time 19:15.913, Best Lap Time 1:35.621
2. Chris Parrish (Suz SV650), -2.860 seconds, 1:35.896
3. Curtis Murray (Suz SV650), -7.557, 1:36.456
4. Draik Beauchamp (Yam FZ-07/MT-07), -21.663, 1:36.766
5. Jason Madama (Yam FZ-07/MT-07), -22.251, 1:37.395
6. Alex Dumas (Suz SV650), -26.961, 1:38.013
7. Joseph Blasius (Suz SV650), -27.159, 1:37.876
8. Jeffrey Tigert (Suz SV650), -27.296, 1:37.956
9. Chris Bays (Suz SV650), -35.694, 1:37.966
10. Kris Lillegard (Yam FZ-07/MT-07), -54.449, 1:39.944
11. Ray Hofman (Suz SV650), -55.013, 1:39.729
12. Robert Fisher (Yam FZ-07/MT-07), -55.339, 1:39.185
13. Ned Brown (Suz SV650), -55.508, 1:39.674
14. Dustin Walbon (Suz SV650), -59.858, 1:40.240
15. Gillis Glidewell (Suz SV650), -62.553, 1:40.567
16. Jerry Reeves (Suz SV650), -73.213, 1:41.570
17. Tyler Freeman (Suz SV650), -80.617, 1:41.514
18. Cooper McDonald (Yam FZ-07/MT-07), -81.214, 1:41.948
19. Steven Smith (Suz SV650), -95.967, 1:42.691
20. Robert Cichielo, Jr. (Suz SV650), -96.175, 1:43.198
21. Carl Price (Yam FZ-07/MT-07), -96.675, 1:43.128
22. Jon Crawford (Suz SV650), -97.654, 1:43.263
23. Greg Reisinger (Suz SV650), -102.753, 1:43.101
24. Austin Miller (Suz SV650), -102.947, 1:43.643
25. Jonathan Pellnitz (Suz SV650), -1 lap, 1:44.343
26. Jim Whitten (Yam FZ-07/MT-07), -1 lap, 1:44.614
27. Gino Angella (Suz SV650), -1 lap, 1:45.726
28. Joshua Thomas (Suz SV650), DNF, 1:40.568
29. Darren James (Yam FZ-07/MT-07), DNF, 1:40.120
30. Clifton Ramsdell (Suz SV650), DNF, 1:49.179
31. Kris Turner (Suz SV650), DNF, mechanical, 1:37.529
32. Shawn Hill (Yam FZ-07/MT-07), DNF, 1:44.367
33. Daniel Adams (Suz SV650), DNS
34. Randall Smith (Suz SV650), DNS
35. Austin Phillips (Yam FZ-07/MT-07), DNS
36. Shawn Adams (Suz SV650), DNS
37. Justin Filice (Yam FZ-07/MT-07), DNS
Championship Point Standings (after 2 races):
1. Barnes, 50 points
2. TIE, Murray/Parrish, 36
4. Beauchamp, 23
5. TIE, Dumas/Tigert, 21
7. Madama, 20
8. Blasius, 15
9. Bays, 14
10. Hofman, 10
11. TIE, Filice/Fisher, 8
13. Lilegard, 7
14. Brown, 6
15. TIE, Thomas/Walbon, 2
17. Glidewell, 1
Michael Barnes (111) leading Chris Parrish (1) and Curtis Murray during MotoAmerica Twins Cup Race Two at Road Atlanta. Photo by Brian J. Nelson.