Motorpoint British Supersport Championship
Silverstone Circuit, Towcester, England
October 3, 2015
Race One Results (all on Pirelli tires):
1. Luke Stapleford (Triumph), 10 laps, total race time 21:33.693, best lap time 2:08.571
2. James Rispoli (Yamaha), -2.134 seconds, 2:08.614
3. Glenn Irwin (Kawasaki), -2.146, 2:08.688
4. Jake Dixon (Triumph), -9.661, 2:09.498
5. Kyle Ryde (Yamaha), -10.152, 2:09.297
6. Sam Hornsey (Triumph), -10.244, 2:09.771
7. Ben Wilson (Kawasaki), -12.196, 2:09.603
8. Joe Francis (Yamaha), -19.481, 2:10.283
9. Luke Hedger (Kawasaki), -21.814, 2:10.465
10. Joe Collier (Triumph), -29.464, 2:10.847
Championship Point Standings (after 21 of 24 races):
1. Stapleford, 421 points (clinches 2015 Championship)
2. Ryde, 309
3. Dixon, 297
4. Irwin, 279
5. Rispoli, 213
6. Andy Reid, 165
7. Wilson, 152
8. Hornsey, 149
9. Hedger, 143
10. Collier, 128