WERA Cycle Jam/WERA National Challenge Series
Road Atlanta, Braseleton, Georgia
June 21, 2015
Results (As Provided by WERA, In Chronological Order):
(races 8 laps unless otherwise indicated)
A Superstock EX:
1) 48 Eddie Kraft, Yam 1000;
2) 72 Billy Ethridge, Suz 1000 (0.467); Washington, MI
3) 64 Chris Steele, Yam 1000 (16.432); Lawrenceville, GA
4) 94 Gene Burcham, Yam 1000 (22.677); Plainfield, IN
5) 113 John Fitz, Suz 1000 (46.175); Wixom, MI
6) 49 Freddy Carwell, Yam 1000 (46.367); Asheville, NC
A Superstock NV:
1) 126 Brad Stinnett, Suz 1000; Lexington, KY
2) 912 Lester C. Helm, Suz 750 (28.354)l Cumming, GA
3) 221 Stephen Incledon, Yam 1000 (50.135); Crestview, FL
4) 813 Earl Spellman, Hon 1000 (1 Lap); Braselton, GA
DNS 55 Jason Morse, KTM 1198; Atlanta, GA
Heavyweight Twins Superbike EX:
1) 911 Aaron Borello, KTM 1190 Washington, PA
2) 145 Stephen Tsotsoros, BUE 1125 (6.208); Durham, NC
3) 44 Gilis Glidewell, Tri 675 (10.320); Selmer, TN
4) 245 James Eberhart, Duc 1098 (12.518); Jacksonville, FL
5) 9 Jacob Smith, Tri 675 (24.247); Atlanta, GA
6) 83 Eric Ashbaugh, Bue 1125 (28.733); Randelman, NC
Heavyweight Twins Superbike NV:
1) 22 James E. Blasius, Tri 675; Northville, MI
DNS 141 Terry Williams, Duc 899; Springfield, LA
600c Superstock NV: (Red Flag/all racers saw 1/2 way)
1) 187 Kyle Alexander,Kaw 636 – 4 Laps; McDonald, PA
2) 356 Dylan Tent, Kaw 636 (0.902); Northville, MI
3) 124 Joseph Blasius, Tri 675 (0.926); Northville, MI
4) 369 J. Robert Murillo, Suz 650 (5.688); Gainesville, GA
5) 716 Aaron Hernandez, Suz 600 (14.201); Nashville, TN
6) 500 Eric Bruntjen, Yam 600 (15.234); Decatur, IL
600cc Superstock EX: (12 Laps)
1) 148 Jimmy Merck, Suz 600; Lilburn, GA
2) 113 Gabe Oldfield, Yam 600 (23.659); Lexington, KY
3) 91 Edward Sullivan, Yam 600 (27.610); Auburn, GA
4) 195 Nick Shahin, Suz 600 (41.649); Canandaigua, NY
5) 915 Nick Schmitt, Suz 600 (1:02.552); Raleigh, NC
6) 124 Heather Szymanik, Suz 600 (1:04;720); Coryton, TN
Formula 3:
1) 222 Matthew Wallace, Hon 125; Asheville, NC
2) 618 Jackson Blackmon, Kaw 300 (1.941); Rock Hill, SC
3) 78 Damian Jigalov, Met 125 (34.790); Dundee, IL
4) 220 Ryan Wissel, Kaw 300 (35.644); Medina, OH
5) 16 Trevor Standish, KTM 390 (1:33.760); Roswell, GA
6) 355 James East, Kaw 250 (2:01.100); Social Circle, GA
750 Superstock EX:
1) 148 Jimmy Merck, Suz 600; Lilburn, GA
2) 113 Gabe Oldfield, Yam 600 (19.546); Lexington, KY
3) 188 Patrick Jernigan, Suz 750 (29.329); Marietta, GA
4) 195 Nick Shahin, Suz 600 (30.408); Canandaigua, NY
5) 777 Nikk Rogers, Kaw 636 (43.4780; Atlanta, GA
6) 58 Michael V. Ferro, Yam 600 (55.826); Tuscaloosa, AL
750 Superstock NV:
1) 912 Lester C. Helm, Suz 750; Cumming, GA
2) 124 Joseph Blasius, Tri 675 (4.143); Northville, MI
3) 356 Dylan Tent, Kaw 636 (4.543); Northvill, MI
4) 161 Roy Lee Kinser, Jr., Yam 600 (27.389); Hanahan, SC
5) 55 Jason Morse, (32.299); Atlanta, GA
6) 716 Aaron Hernandez, Suz 600 (35.188); Nashville, TN
Lightweight Twins SS EX:
1) 315 David Stauffer, Suz 650; Brooklyn, NY
2) 102 Joshua Jovi, Suz 650 (1.287); Blythewood, SC
3) 77 Draik Beauchamp, Suz 650 (6.704); Knoxville, TN
4) 63 Russell P. Masecar, Suz 650 (21.488); Apex, NC
5) 117 Michael Copoulos, Suz 650 (41.390); Hope Mills, NC
6) 96 Jon Paul de la Houssaye, Suz 650 (41.449); Denham Springs., LA
Lightweight Twins SS NV:
1) 81 Chris Bays, Suz 650; Knoxville, TN
2) 69 Kyle Lowery, Suz 650 (23.088); Greensburg, IN
3) 954 Pat Wurst, Suz 650 (27.276); Dothan, AL
4) 40 G.M. “Tra” Bayne, Suz 650(1 Lap); Charleston, SC
5) 455 Joe Barton, Suz 650 (1 Lap); Bartlett, TN
6) 629 Chris Calvert, Suz 450 (1 Lap); Oakwood, GA
600 Superbike EX:
1) 195 Nick Shahin, Suz 600; Canaandaigua, NY
2) 151 Jeremy Kolewski, Tri 675 (11.580); Jackson, MI
3) 124 Heather Szymanik, Suz 600 (16.202); Corryton, TN
4) 674 Kevin John Bupp, Suz 600 (16.492); Lakeland, GA
5) 91 Nick Schmitt, Suz 600 (16.918); Raleigh, Nc
6) 58 Michael V. Ferro, Yam 600 (23.991); Tuscaloosa, AL
600 Superbike NV:
1) 124 Joseph Blasius, Tri 675; Northville, MI
2) 213 Jamie Starace, Hon 600 (7.262); Locust Grove, GA
3) 356 Dylan Tent, Kaw 636 (7.752); Northville, MI
4) 161 Roy Lee Kinzer, Jr., Yam 600 (19.3830; Hanahan, SC
5) 22 James Blasius, Tri 675 (19.886); Northville, MI
6) 716 Aaron Hernandez, Suz 600 (38.868); Nashvlle, TN
Formula 2 EX:
1) 315 David Stauffer, Suz 650; Brooklyn, NY
2) 626 Brian Mullins, Suz 650 (8.848); Norwood, OH
3) 102 Joshua Jovi, Suz 650 (12.440); Blythewood, SC
4) 77 Draik Beauchamp, Suz 650 (12.825); Knoxville, TN
5) 25 William Coats, Suz 650 (48.190); Raleigh, NC
6) 6 Darry Tomlinson, Suz 650 (56.615); Spanish Fort, AL
Formula 2 NV:
1) 81 Chris Bays, Suz 650; Knoxville, TN
2) 69 Kyle Lowery, Suz 650 (10.411); Greensburg, IN
3) 88 Brendan O’Brien, Suz 650 (27.040); Gulf Breeze, FL
4) 40 G.M. “Tra” Bayne, Suz 650 (1 Lap); Charleston, SC
5) 455 Joe Barton, Suz 650 (1 Lap); Bartlett, TN
6) 464 Yaunce Long, Suz 650 (1 Lap); Independence, KY
750 Superbike EX:
1) 44 Chris King, Suz 750; Birmingham, AL
2) 195 Nick Shahin, Suz 600 (0.215); Canandaigua, NY
3) 151 Jeremy Kolewski, Tri 675 (15.939); Jackson, MI
4) 777 Nikk Rogers, Kaw 636 (6.536); Atlanta, GA
5) 58 Michael V. Ferro, Yam 600 (32.533); Tuscaloosa, AL
DNS 44 Gilis Glidewell, Tri 675; Selmer, TN
750 Superbike NV:
1) 124 Joseph Blasius, Tri 675; Northville, MI
2) 912 Lester C. Helm, Suz 750 (4.044); Cumming, GA
3) 213 Jamie Starace, Hon 600 (16.085); Locust Grove, GA
4) 356 Dylan Tent, Kaw 636 (21.600); Northville, MI
5) 22 James E. Blasius, Tri 675 (22.480); Northville, MI
6) 161 Roy Lee Kinser, Jr., Yam 600 (37.859); Hanahan, SC
Michelin/WERA Superbike (10 Laps)
1) 72 Billy Ethridge, Suz 1000; Lawrnceville, GA
2) 48 Eddie Kraft, Yam 1000 (0.109); Washington, MI
3) 49 Freddy Carswell, Yam 1000 (44.849); Asheville, NC
4) 96 JP Shahin, Suz 1000 (46.553); Canandaigua, NY
5) 113 John Fitz, Suz 1000 (52.685); Wixom, MI
6) 588 Corey Rachau, Suz 1000 (1:09.833); Hampton, GA